Round 1: Complexity vs TeamOne | PGL Major Antwerp: American RMR 2022
Complete overview of the Round 1: Complexity vs TeamOne matchup at PGL Major Antwerp: American RMR 2022!
ComplexityTeamOne
8
16
Nuke
Complexity Complexity coL | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Grim Grim Grim | 19/12/6 2.08 | 1.44 | 83.3% | 7 | 98 | 1 |
JT JT JT | 25/12/5 2.50 | 1.56 | 79.2% | 13 | 88.2 | 3 |
floppy floppy floppy | 19/13/6 1.92 | 1.6 | 95.8% | 6 | 99.2 | 6 |
FaNg FaNg FaNg | 12/8/1 1.63 | 1.2 | 83.3% | 4 | 53 | 1 |
junior junior junior | 12/12/3 1.25 | 0.98 | 75% | 0 | 39.5 | 1 |
TeamOne TeamOne ONE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Maluk3 Maluk3 Maluk3 | 13/16/0 0.81 | 0.84 | 50% | -3 | 60.5 | -3 |
trk trk trk | 11/20/1 0.60 | 0.65 | 50% | -9 | 57.8 | -1 |
keiz keiz keiz | 11/18/3 0.78 | 0.82 | 66.7% | -7 | 62.3 | -3 |
pesadelo pesadelo pesadelo | 13/16/3 1.00 | 0.87 | 62.5% | -3 | 65.5 | -1 |
xns xns xns | 8/17/4 0.71 | 0.67 | 62.5% | -9 | 45.8 | -4 |
Past Matches
Results
Check the schedule and results of the matches.