CGA vs RJ | LJL Spring 2020
Complete overview of the CGA vs RJ matchup at LJL Spring 2020!
Crest Gaming ActRascal Jester
9
15
Bans
4
4
0
2
1
KDA9/16/24
Gold56689
61267Gold
15/9/31KDA
Crest Gaming Act Crest Gaming Act Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Mordekaiser 16 ![]() ![]() ![]() ![]() Mordekaiser Cogcog | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 270 8 | 2/3/2 1.33 | 7.872 20% | 12.030 |
Sejuani 14 ![]() ![]() ![]() ![]() Sejuani hachamecha | ![]() ![]() ![]() ![]() ![]() ![]() | 173 5 | 1/3/5 2.00 | 4.055 10% | 9.576 |
Azir 17 ![]() ![]() ![]() ![]() Azir Ninja | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 315 9 | 5/3/2 2.33 | 12.171 31% | 14.523 |
Aphelios 15 ![]() ![]() ![]() ![]() Aphelios Art | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 334 10 | 1/3/7 2.67 | 11.958 30% | 13.817 |
Blitzcrank 12 ![]() ![]() ![]() ![]() Blitzcrank viviD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 0/4/8 2.00 | 3.688 9% | 6.743 |
Crest Gaming Act Crest Gaming Act Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sett 17 ![]() ![]() ![]() ![]() Sett Nap | ![]() ![]() ![]() ![]() ![]() ![]() | 267 8 | 1/1/5 6.00 | 5.189 13% | 12.242 |
Jarvan IV 13 ![]() ![]() ![]() ![]() Jarvan IV Yoshi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 153 5 | 2/1/9 11.00 | 4.611 11% | 10.424 |
Sylas 18 ![]() ![]() ![]() ![]() Sylas Aria | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 377 11 | 9/1/5 14.00 | 16.805 42% | 17.835 |
Kalista 16 ![]() ![]() ![]() ![]() Kalista Gango | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 318 10 | 0/2/6 3.00 | 9.857 24% | 12.777 |
Thresh 13 ![]() ![]() ![]() ![]() Thresh Alchemy | ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 3/4/6 2.25 | 3.942 10% | 7.989 |
Patch: 10.4.1
Past Matches
Head to Head
Performance on maps
Crest Gaming Act (Blue) | Crest Gaming Act (Red) | Stat | Rascal Jester (Blue) | Rascal Jester (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 1 | 4 |
0% | 0% | Win Rate | 0% | 25% |
0% | 0% | First Blood | 0% | 50% |
33% | 0% | First Tower | 0% | 0% |
0% | 100% | First Dragon | 0% | 50% |
0% | 0% | First Baron | 0% | 50% |
0% | 0% | First Inhibitor | 0% | 25% |
Results
Check the schedule and results of the matches.