CC vs GMB | LCL Spring 2021
Complete overview of the CC vs GMB matchup at LCL Spring 2021!
CrowCrowdGambit Esports
19
8
Bans
1
2
0
0
0
KDA19/9/41
Gold58972
46568Gold
8/19/24KDA
CrowCrowd CrowCrowd Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Urgot 15 ![]() ![]() ![]() ![]() Urgot NoNHoly | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 230 8 | 5/4/2 1.75 | 14.886 25% | 11.275 |
Hecarim 13 ![]() ![]() ![]() ![]() Hecarim MightyDragon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 163 6 | 2/4/3 1.25 | 6.571 11% | 8.733 |
Azir 16 ![]() ![]() ![]() ![]() Azir Griffon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 289 10 | 0/2/6 3.00 | 18.822 32% | 11.423 |
Senna 12 ![]() ![]() ![]() ![]() Senna Kinzu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 71 2 | 1/4/6 1.75 | 13.671 23% | 7.982 |
Tahm Kench 12 ![]() ![]() ![]() ![]() Tahm Kench Jestkui Max | ![]() ![]() ![]() ![]() ![]() ![]() | 131 4 | 0/5/7 1.40 | 5.363 9% | 7.155 |
CrowCrowd CrowCrowd Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Dreampullka | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 253 9 | 2/3/7 3.00 | 6.368 11% | 12.082 |
Volibear 14 ![]() ![]() ![]() ![]() Volibear Four | ![]() ![]() ![]() ![]() ![]() ![]() | 174 6 | 1/1/12 13.00 | 11.459 20% | 10.419 |
Akali 16 ![]() ![]() ![]() ![]() Akali Phlaty | ![]() ![]() ![]() ![]() ![]() ![]() | 245 8 | 4/2/5 4.50 | 13.460 24% | 12.020 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa Shiganari | ![]() ![]() ![]() ![]() ![]() ![]() | 299 10 | 9/0/3 - | 18.617 33% | 16.027 |
Alistar 13 ![]() ![]() ![]() ![]() Alistar Lekcyc | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 3/3/14 5.67 | 6.323 11% | 8.424 |
Patch: 11.6.1
Past Matches
Head to Head
Performance on maps
CrowCrowd (Blue) | CrowCrowd (Red) | Stat | Gambit Esports (Blue) | Gambit Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
50% | 33% | Win Rate | 33% | 50% |
50% | 0% | First Blood | 33% | 0% |
50% | 33% | First Tower | 67% | 50% |
0% | 0% | First Dragon | 67% | 100% |
50% | 0% | First Baron | 33% | 50% |
50% | 33% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.