DP vs IW | TCL Summer 2023
Complete overview of the DP vs IW matchup at TCL Summer 2023!
Dark PassageIstanbul Wildcats
4
13
Bans
3
11
2
1
2
KDA4/13/11
Gold40432
55006Gold
13/4/24KDA
Dark Passage Dark Passage Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 16 ![]() ![]() ![]() ![]() Kennen Destroy | ![]() ![]() ![]() ![]() ![]() | 258 10 | 3/1/5 8.00 | 16.277 29% | 12.291 |
Wukong 14 ![]() ![]() ![]() ![]() Wukong Ferret | ![]() ![]() ![]() ![]() | 134 5 | 2/0/7 - | 8.505 15% | 9.574 |
LeBlanc 17 ![]() ![]() ![]() ![]() LeBlanc Kofte | ![]() ![]() ![]() ![]() ![]() ![]() | 296 11 | 6/0/4 - | 19.957 35% | 14.454 |
Aphelios 14 ![]() ![]() ![]() ![]() Aphelios BAO | ![]() ![]() ![]() ![]() ![]() ![]() | 262 10 | 0/1/5 5.00 | 9.065 16% | 11.791 |
Thresh 10 ![]() ![]() ![]() ![]() Thresh Parus | ![]() ![]() ![]() ![]() ![]() | 37 1 | 2/2/3 2.50 | 2.709 5% | 6.896 |
Dark Passage Dark Passage Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Malphite 14 ![]() ![]() ![]() ![]() Malphite Hirit | ![]() ![]() ![]() ![]() ![]() ![]() | 184 7 | 2/2/2 2.00 | 9.749 26% | 8.371 |
Sejuani 11 ![]() ![]() ![]() ![]() Sejuani Chef | ![]() ![]() ![]() ![]() ![]() ![]() | 120 5 | 0/2/3 1.50 | 4.538 12% | 6.702 |
Tristana 15 ![]() ![]() ![]() ![]() Tristana stillnumb | ![]() ![]() ![]() ![]() ![]() ![]() | 244 9 | 0/3/1 0.33 | 14.363 38% | 9.273 |
Jinx 13 ![]() ![]() ![]() ![]() Jinx Sangchu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 256 10 | 2/2/1 1.50 | 6.397 17% | 10.629 |
Rakan 10 ![]() ![]() ![]() ![]() Rakan Pbd | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/4/4 1.00 | 2.454 7% | 5.457 |
Patch: 13.11.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.