DTG vs TBR | Hitpoint Masters Spring 2021
Complete overview of the DTG vs TBR matchup at Hitpoint Masters Spring 2021!
Dark TigersBRUTE
23
12
Bans
2
1
0
0
1
KDA23/12/47
Gold59930
48742Gold
12/23/22KDA
Dark Tigers Dark Tigers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gangplank 16 ![]() ![]() ![]() ![]() Gangplank Vlk | ![]() ![]() ![]() ![]() ![]() | 231 8 | 4/2/10 7.00 | 18.621 28% | 13.109 |
Graves 15 ![]() ![]() ![]() ![]() Graves Goksi | ![]() ![]() ![]() ![]() ![]() ![]() | 207 7 | 5/2/12 8.50 | 16.037 24% | 12.624 |
LeBlanc 16 ![]() ![]() ![]() ![]() LeBlanc Tixn | ![]() ![]() ![]() ![]() ![]() | 207 7 | 5/4/6 2.75 | 15.788 24% | 11.913 |
Kai'Sa 15 ![]() ![]() ![]() ![]() Kai'Sa Mauss | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 252 9 | 8/1/4 12.00 | 9.891 15% | 14.127 |
Rell 13 ![]() ![]() ![]() ![]() Rell Annyeong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 1/3/15 5.33 | 6.001 9% | 8.157 |
Dark Tigers Dark Tigers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 17 ![]() ![]() ![]() ![]() Gragas Ivok | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 261 9 | 3/0/5 - | 12.328 28% | 11.675 |
Skarner 14 ![]() ![]() ![]() ![]() Skarner Cybonox | ![]() ![]() ![]() ![]() ![]() ![]() | 160 5 | 2/5/6 1.60 | 5.934 14% | 9.307 |
Yasuo 15 ![]() ![]() ![]() ![]() Yasuo OMON | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 237 8 | 6/8/0 0.75 | 13.196 30% | 12.012 |
Jhin 13 ![]() ![]() ![]() ![]() Jhin Wapode | ![]() ![]() ![]() ![]() ![]() | 214 7 | 1/6/5 1.00 | 8.511 19% | 9.420 |
Leona 12 ![]() ![]() ![]() ![]() Leona Jaacoolb | ![]() ![]() ![]() ![]() ![]() | 44 1 | 0/4/6 1.50 | 3.707 8% | 6.328 |
Patch: 11.2.1
Past Matches
Performance on maps
Dark Tigers (Blue) | Dark Tigers (Red) | Stat | BRUTE (Blue) | BRUTE (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
0% | 0% | Win Rate | 100% | 0% |
0% | 50% | First Blood | 50% | 100% |
0% | 0% | First Tower | 100% | 0% |
100% | 50% | First Dragon | 50% | 67% |
33% | 0% | First Baron | 50% | 0% |
0% | 0% | First Inhibitor | 100% | 0% |
Results
Check the schedule and results of the matches.