DFM vs FNL | LJL Spring 2023
Complete overview of the DFM vs FNL matchup at LJL Spring 2023!
DetonatioN FocusMeFENNEL
27
8
Bans
1
2
0
0
0
KDA27/8/57
Gold58590
41996Gold
8/27/16KDA
DetonatioN FocusMe DetonatioN FocusMe Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 16 ![]() ![]() ![]() ![]() Gragas tol2 | ![]() ![]() ![]() ![]() ![]() ![]() | 201 8 | 0/0/6 - | 11.212 13% | 10.451 |
Viego 15 ![]() ![]() ![]() ![]() Viego Steal | ![]() ![]() ![]() ![]() ![]() ![]() | 162 6 | 9/2/13 11.00 | 19.021 23% | 13.206 |
Annie 15 ![]() ![]() ![]() ![]() Annie Aria | ![]() ![]() ![]() ![]() ![]() ![]() | 198 7 | 8/2/7 7.50 | 21.082 25% | 12.382 |
Varus 15 ![]() ![]() ![]() ![]() Varus Yutapon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 260 10 | 7/2/11 9.00 | 22.565 27% | 13.966 |
Morgana 12 ![]() ![]() ![]() ![]() Morgana Harp | ![]() ![]() ![]() ![]() ![]() ![]() | 12 0 | 3/2/20 11.50 | 10.208 12% | 8.585 |
DetonatioN FocusMe DetonatioN FocusMe Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sylas 16 ![]() ![]() ![]() ![]() Sylas TaNa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 237 9 | 1/2/2 1.50 | 13.994 29% | 10.791 |
Vi 12 ![]() ![]() ![]() ![]() Vi hachamecha | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 121 5 | 2/5/2 0.80 | 8.656 18% | 7.689 |
Cho'Gath 12 ![]() ![]() ![]() ![]() Cho'Gath Recap | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 148 6 | 1/8/3 0.50 | 8.656 18% | 7.396 |
Xayah 13 ![]() ![]() ![]() ![]() Xayah Leo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 217 8 | 4/5/2 1.20 | 14.136 29% | 10.308 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan Corporal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 0/7/7 1.00 | 3.189 7% | 5.812 |
Patch: 13.4.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.