DIA vs Z10 | Valorant East: United Stage 3 season 2 2023
Complete overview of the DIA vs Z10 matchup at Valorant East: United Stage 3 season 2 2023!
Diamant EsportsZero Tenacity
8
13
Ascent
Diamant Esports Diamant Esports DIA | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade Prti | 8/17/3 0.65 | -9 | 132 | 98.3% | 10% | 1/0 | 2 | 4 | -2 |
Raze Raze Pa1ze | 11/16/3 0.88 | -5 | 168 | 111.9% | 18% | 1/1 | 2 | 4 | -2 |
Cypher Cypher Grmekista | 13/16/6 1.19 | -3 | 180 | 113.3% | 16% | 1/0 | 2 | 1 | 1 |
Omen Omen Incredible | 13/13/11 1.85 | 0 | 200 | 137.7% | 15% | 0/1 | 0 | 2 | -2 |
KAY/O KAY/O Felix | 17/16/6 1.44 | 1 | 238 | 145.2% | 29% | 1/0 | 2 | 2 | 0 |
Zero Tenacity Zero Tenacity Z10 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova kenobi | 7/10/5 1.20 | -3 | 100 | 80.7% | 12% | 4/0 | 0 | 1 | -1 |
Killjoy Killjoy qxv | 9/14/5 1.00 | -5 | 142 | 102.2% | 37% | 0/0 | 1 | 2 | -1 |
KAY/O KAY/O ALMO | 16/14/11 1.93 | 2 | 211 | 133.9% | 22% | 2/0 | 5 | 2 | 3 |
Jett Jett kajak | 25/13/2 2.08 | 12 | 313 | 199.1% | 37% | 1/0 | 4 | 3 | 1 |
Omen Omen Freyy | 21/11/13 3.09 | 10 | 256 | 153% | 35% | 2/1 | 3 | 0 | 3 |
Patch: 7.06
Past Matches
Head to Head
Results
Check the schedule and results of the matches.