DA vs S2G | VCL Turkey: Birlik Split 2 2023
Complete overview of the DA vs S2G matchup at VCL Turkey: Birlik Split 2 2023!
Digital AthleticsS2G Esports
10
13
Haven
S2G Esports S2G Esports S2G | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova reazy | 10/16/4 0.88 | -6 | 141 | 95.8% | 21% | 4/2 | 1 | 0 | 1 |
Breach Breach RieNs | 13/17/8 1.24 | -4 | 169 | 93.3% | 26% | 0/0 | 1 | 4 | -3 |
Killjoy Killjoy pAura | 17/17/5 1.29 | 0 | 211 | 148.7% | 30% | 2/0 | 1 | 3 | -2 |
Omen Omen lurzy0y0 | 15/16/13 1.75 | -1 | 175 | 110% | 23% | 0/0 | 2 | 2 | 0 |
Jett Jett russ | 20/19/6 1.37 | 1 | 269 | 180.6% | 24% | 0/1 | 7 | 2 | 5 |
Digital Athletics Digital Athletics DA | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Breach Breach cacan | 10/16/10 1.25 | -6 | 158 | 95.4% | 31% | 6/0 | 2 | 2 | 0 |
Sova Sova DeepMans | 13/16/5 1.13 | -3 | 159 | 101.2% | 48% | 0/2 | 1 | 2 | -1 |
Jett Jett Masic | 18/14/2 1.43 | 4 | 216 | 133.1% | 25% | 1/0 | 3 | 4 | -1 |
Killjoy Killjoy lauress | 20/14/2 1.57 | 6 | 228 | 154.2% | 28% | 0/0 | 0 | 2 | -2 |
Omen Omen Ruxic | 24/15/7 2.07 | 9 | 282 | 165% | 42% | 0/1 | 5 | 2 | 3 |
Patch: 6.08
Past Matches
Results
Check the schedule and results of the matches.