Week 6: DIG vs C9 | LCS Spring 2021
Complete overview of the Week 6: DIG vs C9 matchup at LCS Spring 2021!
DignitasCloud9
5
16
Bans
4
8
1
1
2
KDA5/16/11
Gold50711
64151Gold
16/5/45KDA
Dignitas Dignitas Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 15 ![]() ![]() ![]() ![]() Sion FakeGod | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 201 6 | 2/4/1 0.75 | 10.905 28% | 9.592 |
Udyr 14 ![]() ![]() ![]() ![]() Udyr Dardoch | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 7 | 0/3/3 1.00 | 5.678 15% | 9.821 |
Syndra 16 ![]() ![]() ![]() ![]() Syndra Soligo | ![]() ![]() ![]() ![]() ![]() ![]() | 307 9 | 0/3/2 0.67 | 12.075 31% | 11.242 |
Kai'Sa 15 ![]() ![]() ![]() ![]() Kai'Sa Neo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 339 10 | 2/2/2 2.00 | 6.170 16% | 13.369 |
Gragas 12 ![]() ![]() ![]() ![]() Gragas Aphromoo | ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 1/4/3 1.00 | 3.666 10% | 6.687 |
Dignitas Dignitas Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Fudge | ![]() ![]() ![]() ![]() ![]() | 319 10 | 3/0/7 - | 10.520 16% | 14.439 |
Nidalee 15 ![]() ![]() ![]() ![]() Nidalee Blaber | ![]() ![]() ![]() ![]() ![]() ![]() | 219 7 | 4/2/6 5.00 | 9.754 15% | 11.943 |
Orianna 17 ![]() ![]() ![]() ![]() Orianna Perkz | ![]() ![]() ![]() ![]() ![]() ![]() | 319 10 | 4/0/11 - | 18.498 28% | 15.069 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana Zven | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 332 10 | 4/1/8 12.00 | 21.944 33% | 14.987 |
Rell 12 ![]() ![]() ![]() ![]() Rell Vulcan | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 1/2/13 7.00 | 5.969 9% | 7.713 |
Patch: 11.5.1
Past Matches
Head to Head
Performance on maps
Dignitas (Blue) | Dignitas (Red) | Stat | Cloud9 (Blue) | Cloud9 (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 0% | Win Rate | 33% | 50% |
0% | 25% | First Blood | 0% | 100% |
0% | 0% | First Tower | 33% | 50% |
100% | 75% | First Dragon | 33% | 100% |
0% | 0% | First Baron | 33% | 50% |
0% | 0% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.