DK.C vs DNF.C | LCK Challengers League 2025
Complete overview of the DK.C vs DNF.C matchup at LCK Challengers League 2025!
Dplus KIA ChallengersDN Freecs Challengers
7
19





Bans





3
9
2
1
1
3
0
KDA7/19/14
Gold42887
55986Gold
19/7/48KDA
Dplus KIA Challengers Dplus KIA Challengers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 14 ![]() ![]() ![]() ![]() Rumble Jaehyuk | ![]() ![]() ![]() ![]() ![]() ![]() | 199 7 | 1/4/4 1.25 | 18.584 28% | 8.557 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai Sharvel | ![]() ![]() ![]() ![]() ![]() ![]() | 164 6 | 0/5/3 0.60 | 7.887 12% | 7.834 |
Corki 14 ![]() ![]() ![]() ![]() Corki Garden | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 228 8 | 2/4/1 0.75 | 18.969 29% | 9.103 |
Jinx 13 ![]() ![]() ![]() ![]() Jinx Wayne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 247 9 | 4/2/2 3.00 | 16.727 26% | 11.695 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar BeRr | ![]() ![]() ![]() ![]() ![]() | 23 1 | 0/4/4 1.00 | 3.383 5% | 5.698 |
Dplus KIA Challengers Dplus KIA Challengers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ambessa 16 ![]() ![]() ![]() ![]() Ambessa Lancer | ![]() ![]() ![]() ![]() ![]() ![]() | 193 7 | 5/3/8 4.33 | 16.641 20% | 11.127 |
Skarner 14 ![]() ![]() ![]() ![]() Skarner DDoiV | ![]() ![]() ![]() ![]() | 156 6 | 2/1/8 10.00 | 9.368 11% | 9.384 |
Azir 17 ![]() ![]() ![]() ![]() Azir Pungyeon | ![]() ![]() ![]() ![]() ![]() | 276 10 | 5/0/9 - | 26.127 32% | 13.976 |
Caitlyn 15 ![]() ![]() ![]() ![]() Caitlyn Slayer | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 285 10 | 7/2/6 6.50 | 24.045 29% | 13.796 |
Braum 12 ![]() ![]() ![]() ![]() Braum Minous | ![]() ![]() ![]() ![]() ![]() ![]() | 21 1 | 0/1/17 17.00 | 6.597 8% | 7.703 |
Patch: 15.6.1
Past Matches
Head to Head
Performance on maps
Dplus KIA Challengers (Blue) | Dplus KIA Challengers (Red) | Stat | DN Freecs Challengers (Blue) | DN Freecs Challengers (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 3 | 2 |
50% | 0% | Win Rate | 0% | 50% |
25% | 0% | First Blood | 67% | 0% |
0% | 0% | First Tower | 33% | 50% |
50% | 100% | First Dragon | 33% | 100% |
50% | 0% | First Baron | 0% | 50% |
50% | 0% | First Inhibitor | 0% | 50% |