DK vs DRX | LCK Spring 2024
Complete overview of the DK vs DRX matchup at LCK Spring 2024!
Dplus KIADRX
1
17
Bans
2
10
2
1
6
0
KDA1/17/3
Gold41983
56927Gold
17/1/37KDA
Dplus KIA Dplus KIA Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Aatrox 17 ![]() ![]() ![]() ![]() Aatrox Kingen | ![]() ![]() ![]() ![]() ![]() ![]() | 273 10 | 3/0/2 - | 14.900 18% | 12.380 | 0 |
Rell 14 ![]() ![]() ![]() ![]() Rell Lucid | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 159 6 | 2/1/11 13.00 | 6.316 8% | 10.216 | 0 |
Karma 16 ![]() ![]() ![]() ![]() Karma ShowMaker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 263 9 | 9/0/6 - | 35.486 43% | 13.728 | 0 |
Lucian 14 ![]() ![]() ![]() ![]() Lucian Aiming | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 281 10 | 3/0/5 - | 17.100 21% | 12.991 | 0 |
Nami 13 ![]() ![]() ![]() ![]() Nami Kellin | ![]() ![]() ![]() ![]() ![]() ![]() | 39 1 | 0/0/13 - | 8.565 10% | 7.612 | 0 |
Dplus KIA Dplus KIA Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
K'Sante 15 ![]() ![]() ![]() ![]() K'Sante Rascal | ![]() ![]() ![]() ![]() ![]() ![]() | 236 8 | 0/1/1 1.00 | 7.317 20% | 9.060 | 0 |
Poppy 12 ![]() ![]() ![]() ![]() Poppy Sponge | ![]() ![]() ![]() ![]() ![]() ![]() | 148 5 | 0/4/0 0.00 | 3.685 10% | 7.401 | 0 |
Taliyah 15 ![]() ![]() ![]() ![]() Taliyah SeTab | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 239 9 | 0/6/1 0.17 | 7.807 21% | 9.357 | 0 |
Caitlyn 13 ![]() ![]() ![]() ![]() Caitlyn Teddy | ![]() ![]() ![]() ![]() ![]() ![]() | 244 9 | 1/4/0 0.25 | 9.020 24% | 9.933 | 0 |
Varus 11 ![]() ![]() ![]() ![]() Varus Pleata | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 62 2 | 0/2/1 0.50 | 9.297 25% | 6.232 | 0 |
Patch: 14.2.1
Past Matches
Results
Check the schedule and results of the matches.