DA vs UOL | LCL Summer 2020
Complete overview of the DA vs UOL matchup at LCL Summer 2020!
Dragon ArmyUnicorns of Love
16
8
Bans
2
1
0
0
0
KDA16/8/33
Gold45382
35732Gold
8/16/16KDA
Dragon Army Dragon Army Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Fiddlesticks 12 ![]() ![]() ![]() ![]() Fiddlesticks Aoi Haru | ![]() ![]() ![]() ![]() ![]() | 153 7 | 0/2/1 0.50 | 9.938 22% | 6.286 |
Karthus 11 ![]() ![]() ![]() ![]() Karthus ItsCortez | ![]() ![]() ![]() ![]() | 148 7 | 1/3/5 2.00 | 12.019 26% | 7.302 |
Pantheon 12 ![]() ![]() ![]() ![]() Pantheon arnax | ![]() ![]() ![]() ![]() ![]() ![]() | 172 8 | 4/5/3 1.40 | 11.314 25% | 8.947 |
Varus 11 ![]() ![]() ![]() ![]() Varus MDB | ![]() ![]() ![]() ![]() ![]() | 191 8 | 1/2/3 2.00 | 7.395 16% | 7.809 |
Karma 9 ![]() ![]() ![]() ![]() Karma Dimonko | ![]() ![]() ![]() ![]() ![]() ![]() | 37 2 | 2/4/4 1.50 | 5.217 11% | 5.388 |
Dragon Army Dragon Army Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Wukong 14 ![]() ![]() ![]() ![]() Wukong BOSS | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 171 8 | 4/0/8 - | 9.567 21% | 10.109 |
Lee Sin 12 ![]() ![]() ![]() ![]() Lee Sin AHaHaCiK | ![]() ![]() ![]() ![]() ![]() ![]() | 118 5 | 4/4/8 3.00 | 8.758 19% | 9.251 |
Kassadin 15 ![]() ![]() ![]() ![]() Kassadin Nomanz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 196 9 | 6/0/3 - | 16.354 36% | 10.827 |
Sivir 13 ![]() ![]() ![]() ![]() Sivir Gadget | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 204 9 | 1/2/8 4.50 | 6.650 14% | 9.312 |
Bard 10 ![]() ![]() ![]() ![]() Bard SaNTaS | ![]() ![]() ![]() ![]() ![]() ![]() | 34 2 | 1/2/6 3.50 | 4.661 10% | 5.883 |
Patch: 10.12.1
Past Matches
Head to Head
Performance on maps
Dragon Army (Blue) | Dragon Army (Red) | Stat | Unicorns of Love (Blue) | Unicorns of Love (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
33% | 50% | Win Rate | 67% | 50% |
33% | 0% | First Blood | 67% | 100% |
33% | 0% | First Tower | 33% | 50% |
67% | 50% | First Dragon | 67% | 100% |
33% | 50% | First Baron | 100% | 50% |
33% | 50% | First Inhibitor | 67% | 50% |
Results
Check the schedule and results of the matches.