DSYR vs DREN | LIT Spring 2024
Complete overview of the DSYR vs DREN matchup at LIT Spring 2024!
Dsyre EsportsDREN eSports
5
17
Bans
1
9
1
1
5
1
KDA5/17/10
Gold38268
51272Gold
17/5/38KDA
Dsyre Esports Dsyre Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 14 ![]() ![]() ![]() ![]() Kennen Johnarnau | ![]() ![]() ![]() ![]() ![]() ![]() | 200 8 | 0/2/2 1.00 | 11.371 25% | 8.128 |
Nocturne 11 ![]() ![]() ![]() ![]() Nocturne Eagle | ![]() ![]() ![]() ![]() ![]() | 120 5 | 1/4/3 1.00 | 7.407 17% | 6.759 |
Orianna 14 ![]() ![]() ![]() ![]() Orianna Stanik | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 225 9 | 2/2/1 1.50 | 10.960 25% | 9.453 |
Varus 12 ![]() ![]() ![]() ![]() Varus Exnom | ![]() ![]() ![]() ![]() ![]() ![]() | 207 8 | 1/4/0 0.25 | 10.767 24% | 8.292 |
Nautilus 9 ![]() ![]() ![]() ![]() Nautilus Rassiel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 1/5/4 1.00 | 4.226 9% | 5.636 |
Dsyre Esports Dsyre Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 15 ![]() ![]() ![]() ![]() Aatrox Empyros | ![]() ![]() ![]() ![]() ![]() ![]() | 225 9 | 1/1/3 4.00 | 9.791 17% | 10.143 |
Rell 13 ![]() ![]() ![]() ![]() Rell Rhilech | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 125 5 | 1/0/14 - | 6.397 11% | 9.159 |
Hwei 14 ![]() ![]() ![]() ![]() Hwei SlowQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 225 9 | 5/1/4 9.00 | 17.196 30% | 11.297 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal Zamulek | ![]() ![]() ![]() ![]() ![]() ![]() | 259 11 | 9/0/3 - | 21.487 37% | 13.382 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar Efias | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 1 | 1/3/14 5.00 | 2.946 5% | 7.291 |
Patch: 14.2.1
Past Matches
Head to Head
Performance on maps
Dsyre Esports (Blue) | Dsyre Esports (Red) | Stat | DREN eSports (Blue) | DREN eSports (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
100% | 25% | Win Rate | 0% | 0% |
0% | 75% | First Blood | 0% | 0% |
0% | 25% | First Tower | 50% | 0% |
0% | 25% | First Dragon | 0% | 100% |
100% | 0% | First Baron | 0% | 0% |
100% | 25% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.