DY vs TRI | NLC Spring 2021
Complete overview of the DY vs TRI matchup at NLC Spring 2021!
DustyTricked Esport
18
16
Bans
2
6
1
0
2
KDA18/16/44
Gold75881
66677Gold
16/18/34KDA
Dusty Dusty Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 17 ![]() ![]() ![]() ![]() Ornn Flaxxish | ![]() ![]() ![]() ![]() ![]() ![]() | 238 6 | 3/4/6 2.25 | 9.735 16% | 12.675 |
Udyr 15 ![]() ![]() ![]() ![]() Udyr Cheelm | ![]() ![]() ![]() ![]() ![]() ![]() | 191 5 | 2/3/7 3.00 | 7.503 12% | 11.900 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor Legions | ![]() ![]() ![]() ![]() ![]() ![]() | 364 9 | 4/5/8 2.40 | 26.087 42% | 16.578 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa Hoiz | ![]() ![]() ![]() ![]() ![]() ![]() | 361 9 | 6/2/6 6.00 | 13.666 22% | 17.691 |
Nautilus 14 ![]() ![]() ![]() ![]() Nautilus PederseNN | ![]() ![]() ![]() ![]() | 29 1 | 1/4/7 2.00 | 4.871 8% | 7.833 |
Dusty Dusty Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Nille | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 360 9 | 4/1/4 8.00 | 18.571 23% | 17.900 |
Taliyah 17 ![]() ![]() ![]() ![]() Taliyah Flipper | ![]() ![]() ![]() ![]() ![]() ![]() | 219 5 | 6/7/8 2.00 | 17.667 22% | 14.026 |
Twisted Fate 18 ![]() ![]() ![]() ![]() Twisted Fate Poulsen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 258 6 | 3/2/11 7.00 | 15.545 19% | 15.204 |
Aphelios 18 ![]() ![]() ![]() ![]() Aphelios Achuu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 429 11 | 5/2/7 6.00 | 24.827 31% | 19.106 |
Thresh 15 ![]() ![]() ![]() ![]() Thresh Baloo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 39 1 | 0/4/14 3.50 | 4.695 6% | 9.645 |
Patch: 11.2.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.