ECP vs O2K | LVP SL 2nd Division Summer 2024
Complete overview of the ECP vs O2K matchup at LVP SL 2nd Division Summer 2024!
ECORPOxygen Gaming
16
16
Bans
3
6
0
0
6
1
KDA16/16/32
Gold74733
73393Gold
16/16/27KDA
ECORP ECORP Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox TamoZ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 351 9 | 3/3/3 2.00 | 23.106 23% | 17.506 |
Zyra 17 ![]() ![]() ![]() ![]() Zyra Nyx | ![]() ![]() ![]() ![]() ![]() ![]() | 257 7 | 5/3/7 4.00 | 32.694 32% | 14.218 |
K'Sante 18 ![]() ![]() ![]() ![]() K'Sante Ethe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 320 8 | 4/4/5 2.25 | 10.905 11% | 14.935 |
Zeri 18 ![]() ![]() ![]() ![]() Zeri Adryh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 385 10 | 4/3/2 2.00 | 25.776 26% | 17.359 |
Leona 13 ![]() ![]() ![]() ![]() Leona Wrongo | ![]() ![]() ![]() ![]() ![]() ![]() | 51 1 | 0/3/10 3.33 | 8.147 8% | 9.375 |
ECORP ECORP Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Fiora 18 ![]() ![]() ![]() ![]() Fiora Kaylem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 397 10 | 2/3/4 2.00 | 26.364 24% | 17.439 |
Brand 17 ![]() ![]() ![]() ![]() Brand SpeeDy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 247 6 | 3/3/6 3.00 | 21.555 19% | 13.462 |
Jayce 18 ![]() ![]() ![]() ![]() Jayce Siler | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 366 9 | 9/4/3 3.00 | 28.883 26% | 18.802 |
Ashe 18 ![]() ![]() ![]() ![]() Ashe Fede | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 318 8 | 1/2/8 4.50 | 26.620 24% | 15.020 |
Braum 14 ![]() ![]() ![]() ![]() Braum Mega | ![]() ![]() ![]() ![]() ![]() ![]() | 21 1 | 1/4/11 3.00 | 7.227 7% | 10.010 |
Patch: 14.13.1
Past Matches
Head to Head
Performance on maps
ECORP (Blue) | ECORP (Red) | Stat | Oxygen Gaming (Blue) | Oxygen Gaming (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 4 | 1 |
33% | 50% | Win Rate | 0% | 0% |
67% | 0% | First Blood | 25% | 100% |
67% | 50% | First Tower | 50% | 100% |
0% | 50% | First Dragon | 0% | 0% |
67% | 100% | First Baron | 0% | 0% |
0% | 50% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.