ES vs EWI | Prime League 1st Division Spring 2024
Complete overview of the ES vs EWI matchup at Prime League 1st Division Spring 2024!
Eintracht SpandauE WIE EINFACH E-SPORTS
14
15
Bans
3
11
3
1
0
0
KDA14/15/34
Gold56727
65634Gold
15/14/34KDA
Eintracht Spandau Eintracht Spandau Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 17 ![]() ![]() ![]() ![]() Renekton Flamer | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 310 10 | 1/3/4 1.67 | 15.877 22% | 12.549 |
Xin Zhao 13 ![]() ![]() ![]() ![]() Xin Zhao D4nKa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 141 4 | 2/4/8 2.50 | 10.661 14% | 8.995 |
Hwei 17 ![]() ![]() ![]() ![]() Hwei Relative | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 295 9 | 4/3/4 2.67 | 19.643 27% | 12.720 |
Senna 16 ![]() ![]() ![]() ![]() Senna Tazaku | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 259 8 | 5/3/8 4.33 | 21.041 29% | 14.692 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Pan | ![]() ![]() ![]() ![]() ![]() | 23 1 | 2/2/10 6.00 | 6.356 9% | 7.771 |
Eintracht Spandau Eintracht Spandau Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Illaoi 18 ![]() ![]() ![]() ![]() Illaoi Vertigo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 296 9 | 2/2/5 3.50 | 30.093 35% | 14.046 |
Vi 15 ![]() ![]() ![]() ![]() Vi Zanzarah | ![]() ![]() ![]() ![]() ![]() ![]() | 191 6 | 3/4/7 2.50 | 8.291 10% | 11.136 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna PowerOfEvil | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 341 11 | 4/0/8 - | 25.035 29% | 15.722 |
Zeri 17 ![]() ![]() ![]() ![]() Zeri Fun K3y | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 342 11 | 6/3/2 2.67 | 15.486 18% | 16.244 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai Lilipp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/5/12 2.40 | 7.883 9% | 8.486 |
Patch: 14.3.1
Past Matches
Head to Head
BO1
Prime League 1st Division
Prime League 1st Division Spring 2024LoL
0 - 1
BO1
Prime League 1st Division
Prime League 1st Division Summer 2023LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Spring 2023LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Summer 2022LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Spring 2022LoL
1 - 0
Results
Check the schedule and results of the matches.