Upper bracket round 1 match 6: EP vs HOTU | ESEA Advanced Europe season 50 2024
Complete overview of the Upper bracket round 1 match 6: EP vs HOTU matchup at ESEA Advanced Europe season 50 2024!
EnterpriseHOTU
13
9
Mirage
Enterprise Enterprise EP | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Demho Demho Demho | 11/17/4 0.88 | 0.8 | 59.1% | -6 | 57.9 | -2 |
Sobol Sobol Sobol | 24/15/8 2.13 | 1.46 | 77.3% | 9 | 105.5 | 0 |
fr3nd fr3nd fr3nd | 4/17/5 0.53 | 0.44 | 54.5% | -13 | 40.6 | -4 |
bajmi bajmi bajmi | 16/15/6 1.47 | 0.96 | 59.1% | 1 | 67 | -3 |
Ex1st Ex1st Ex1st | 14/19/5 1.00 | 0.94 | 72.7% | -5 | 74.7 | 1 |
HOTU HOTU HOTU | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Re1GN Re1GN Re1GN | 14/13/3 1.31 | 1.11 | 81.8% | 1 | 80.7 | -1 |
mizu mizu mizu | 18/14/4 1.57 | 1.25 | 63.6% | 4 | 86.7 | 2 |
lampada lampada lampada | 16/14/5 1.50 | 1.27 | 72.7% | 2 | 77.3 | 4 |
anttz anttz anttz | 13/17/7 1.18 | 0.94 | 72.7% | -4 | 66 | 0 |
fineshine fineshine fineshine | 22/11/5 2.45 | 1.55 | 81.8% | 11 | 94.9 | 3 |
Past Matches
Results
Check the schedule and results of the matches.