Upper bracket semifinal 2: Entropiq vs Sprout | ESL Challenger Rotterdam: European Qualifier 2022
Complete overview of the Upper bracket semifinal 2: Entropiq vs Sprout matchup at ESL Challenger Rotterdam: European Qualifier 2022!
EntropiqSprout
23
25
Vertigo
Sprout Sprout SPR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
refrezh refrezh refrezh | 29/35/12 1.17 | 0.88 | 70.8% | -6 | 63.6 | -4 |
slaxz- slaxz- slaxz- | 28/33/16 1.33 | 0.98 | 77.1% | -5 | 73.6 | -1 |
Zyphon Zyphon Zyphon | 38/35/8 1.31 | 1.18 | 79.2% | 3 | 85.5 | -1 |
Staehr Staehr Staehr | 44/31/11 1.77 | 1.33 | 72.9% | 13 | 90.5 | 0 |
lauNX lauNX lauNX | 30/39/5 0.90 | 0.89 | 62.5% | -9 | 72.5 | 4 |
Entropiq Entropiq EIQ | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
mir mir mir | 40/34/8 1.41 | 1.18 | 77.1% | 6 | 86.6 | -5 |
NickelBack NickelBack NickelBack | 42/35/9 1.46 | 1.2 | 72.9% | 7 | 86.1 | 2 |
Krad Krad Krad | 28/39/9 0.95 | 0.93 | 68.8% | -11 | 72.5 | 3 |
SENSEi SENSEi SENSEi | 36/26/8 1.69 | 1.25 | 70.8% | 10 | 71.8 | 7 |
Forester Forester Forester | 26/36/10 1.00 | 0.8 | 54.2% | -10 | 70.4 | -5 |
Past Matches
Head to Head
BO1
IEM
IEM Road to Rio: Europe Open Qualifier #1 2022Counter-Strike
0 - 1
BO3
ESL Challenger
ESL Challenger Melbourne : European Closed Qualifiers 2022Counter-Strike
2 - 1
BO3
ESL Challenger
ESL Challenger Valencia: European Closed Qualifier 2022Counter-Strike
0 - 2
BO5
ESEA
ESEA Premier Europe season 39 2021Counter-Strike
0 - 3
Results
Check the schedule and results of the matches.