ESB vs MOUZ | European Masters Summer 2021
Complete overview of the ESB vs MOUZ matchup at European Masters Summer 2021!
eSubaMOUZ NXT
21
9
Bans
2
2
0
0
0
KDA21/10/44
Gold57373
44408Gold
9/21/17KDA
eSuba eSuba Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 15 ![]() ![]() ![]() ![]() Renekton Satorius | ![]() ![]() ![]() ![]() ![]() ![]() | 211 8 | 3/2/6 4.50 | 12.446 18% | 10.517 |
Xin Zhao 15 ![]() ![]() ![]() ![]() Xin Zhao Pridestalkr | ![]() ![]() ![]() ![]() ![]() ![]() | 203 7 | 5/1/6 11.00 | 12.994 19% | 12.009 |
Syndra 16 ![]() ![]() ![]() ![]() Syndra Czekolad | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 264 10 | 6/3/12 6.00 | 23.844 35% | 14.302 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal Gadget | ![]() ![]() ![]() ![]() ![]() ![]() | 233 8 | 4/3/7 3.67 | 13.850 20% | 12.588 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Kamilius | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 3/1/13 16.00 | 5.859 8% | 7.957 |
eSuba eSuba Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Camille 14 ![]() ![]() ![]() ![]() Camille Welcom | ![]() ![]() ![]() ![]() ![]() ![]() | 207 8 | 1/5/2 0.60 | 12.131 28% | 8.989 |
Trundle 12 ![]() ![]() ![]() ![]() Trundle Sacrifice | ![]() ![]() ![]() ![]() ![]() ![]() | 117 4 | 1/5/6 1.40 | 7.287 17% | 7.507 |
Sylas 14 ![]() ![]() ![]() ![]() Sylas Sajator | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 215 8 | 4/4/1 1.25 | 10.887 25% | 10.680 |
Tristana 14 ![]() ![]() ![]() ![]() Tristana Dany | ![]() ![]() ![]() ![]() ![]() ![]() | 267 10 | 3/2/3 3.00 | 8.132 19% | 11.218 |
Leona 11 ![]() ![]() ![]() ![]() Leona Vasked | ![]() ![]() ![]() ![]() ![]() ![]() | 47 2 | 0/5/5 1.00 | 4.348 10% | 6.014 |
Patch: 11.15.1
Past Matches
Head to Head
Performance on maps
eSuba (Blue) | eSuba (Red) | Stat | MOUZ NXT (Blue) | MOUZ NXT (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 1 | 4 |
50% | 33% | Win Rate | 0% | 50% |
50% | 33% | First Blood | 0% | 75% |
50% | 0% | First Tower | 0% | 25% |
50% | 33% | First Dragon | 0% | 50% |
0% | 67% | First Baron | 0% | 25% |
50% | 33% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.