ESG vs SKP | Prime League 1st Division Spring 2021
Complete overview of the ESG vs SKP matchup at Prime League 1st Division Spring 2021!
EURONICS GamingSK Gaming Prime
11
21
Bans
2
7
1
1
1
KDA11/21/22
Gold45056
50579Gold
21/11/40KDA
EURONICS Gaming EURONICS Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 15 ![]() ![]() ![]() ![]() Gragas Ventair | ![]() ![]() ![]() ![]() ![]() ![]() | 175 7 | 2/4/10 3.00 | 9.120 20% | 9.394 |
Hecarim 14 ![]() ![]() ![]() ![]() Hecarim Lamabear | ![]() ![]() ![]() ![]() ![]() | 175 7 | 3/1/7 10.00 | 8.983 20% | 9.966 |
Syndra 15 ![]() ![]() ![]() ![]() Syndra InDeed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 237 9 | 3/2/3 3.00 | 7.823 18% | 10.142 |
Samira 15 ![]() ![]() ![]() ![]() Samira Tazaku | ![]() ![]() ![]() ![]() ![]() ![]() | 218 8 | 12/2/6 9.00 | 14.244 32% | 13.928 |
Rell 12 ![]() ![]() ![]() ![]() Rell Pandar | ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 1/2/14 7.50 | 4.499 10% | 7.149 |
EURONICS Gaming EURONICS Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Camille 15 ![]() ![]() ![]() ![]() Camille Alois | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 212 8 | 5/1/3 8.00 | 15.598 35% | 11.427 |
Lillia 13 ![]() ![]() ![]() ![]() Lillia Canee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 145 6 | 2/7/7 1.29 | 11.554 26% | 8.845 |
Jayce 13 ![]() ![]() ![]() ![]() Jayce Zazee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 218 8 | 1/3/2 1.00 | 6.928 15% | 8.943 |
Kai'Sa 13 ![]() ![]() ![]() ![]() Kai'Sa UNF0RGIVEN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 8 | 2/3/5 2.33 | 6.826 15% | 9.862 |
Leona 10 ![]() ![]() ![]() ![]() Leona Lilipp | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 1/7/5 0.86 | 4.279 9% | 5.979 |
Patch: 11.3.1
Past Matches
Head to Head
Performance on maps
EURONICS Gaming (Blue) | EURONICS Gaming (Red) | Stat | SK Gaming Prime (Blue) | SK Gaming Prime (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 2 | 3 |
50% | 0% | Win Rate | 0% | 33% |
50% | 33% | First Blood | 0% | 67% |
0% | 0% | First Tower | 0% | 0% |
50% | 33% | First Dragon | 50% | 100% |
50% | 0% | First Baron | 0% | 33% |
50% | 0% | First Inhibitor | 0% | 33% |