XL vs KOI | LEC Winter 2023
Complete overview of the XL vs KOI matchup at LEC Winter 2023!
Excel EsportsKOI
12
21
Bans
3
8
1
1
1
KDA12/21/30
Gold70565
74508Gold
21/12/57KDA
Excel Esports Excel Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Odoamne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 331 8 | 4/5/0 0.80 | 25.412 22% | 16.509 |
Vi 16 ![]() ![]() ![]() ![]() Vi Xerxe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 180 4 | 0/3/9 3.00 | 9.871 9% | 11.241 |
Ahri 18 ![]() ![]() ![]() ![]() Ahri Vetheo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 318 8 | 3/5/7 2.00 | 28.104 24% | 15.702 |
Lucian 17 ![]() ![]() ![]() ![]() Lucian Patrik | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 365 9 | 5/5/4 1.80 | 42.361 37% | 18.435 |
Nami 15 ![]() ![]() ![]() ![]() Nami Targamas | ![]() ![]() ![]() ![]() ![]() ![]() | 22 1 | 0/3/10 3.33 | 8.988 8% | 8.678 |
Excel Esports Excel Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox Szygenda | ![]() ![]() ![]() ![]() ![]() ![]() | 288 7 | 3/2/11 7.00 | 19.487 19% | 14.951 |
Maokai 16 ![]() ![]() ![]() ![]() Maokai Malrang | ![]() ![]() ![]() ![]() ![]() ![]() | 169 4 | 0/4/14 3.50 | 14.174 14% | 10.975 |
Kassadin 18 ![]() ![]() ![]() ![]() Kassadin Larssen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 355 9 | 8/2/8 8.00 | 32.854 32% | 17.719 |
Kalista 18 ![]() ![]() ![]() ![]() Kalista Comp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 417 10 | 7/1/8 15.00 | 27.568 26% | 20.295 |
Soraka 15 ![]() ![]() ![]() ![]() Soraka Trymbi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 3/3/16 6.33 | 10.075 10% | 10.568 |
Patch: 13.1.1
Past Matches
Performance on maps
Excel Esports (Blue) | Excel Esports (Red) | Stat | KOI (Blue) | KOI (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 50% | Win Rate | 50% | 0% |
67% | 0% | First Blood | 50% | 33% |
67% | 50% | First Tower | 50% | 67% |
67% | 50% | First Dragon | 0% | 0% |
0% | 50% | First Baron | 50% | 33% |
33% | 50% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.