S04 vs EWI | Prime League 1st Division Summer 2024
Complete overview of the S04 vs EWI matchup at Prime League 1st Division Summer 2024!
FC Schalke 04 EsportsE WIE EINFACH E-SPORTS
24
13
Bans
2
3
0
1
4
1
KDA24/13/65
Gold72644
62718Gold
13/24/29KDA
FC Schalke 04 Esports FC Schalke 04 Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 17 ![]() ![]() ![]() ![]() Gnar Flamer | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 267 7 | 0/6/3 0.50 | 15.224 18% | 11.719 |
Maokai 15 ![]() ![]() ![]() ![]() Maokai D4nKa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 150 4 | 2/5/8 2.00 | 8.786 10% | 10.318 |
Azir 18 ![]() ![]() ![]() ![]() Azir Relative | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 363 10 | 3/4/4 1.75 | 23.555 27% | 15.651 |
Kog'Maw 17 ![]() ![]() ![]() ![]() Kog'Maw Tazaku | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 309 8 | 6/5/6 2.40 | 31.821 37% | 16.076 |
Braum 15 ![]() ![]() ![]() ![]() Braum Pan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 2/4/8 2.50 | 6.805 8% | 8.954 |
FC Schalke 04 Esports FC Schalke 04 Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Camille 18 ![]() ![]() ![]() ![]() Camille Sacre | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 331 9 | 8/1/10 18.00 | 25.594 21% | 19.570 |
Sejuani 17 ![]() ![]() ![]() ![]() Sejuani Cboi | ![]() ![]() ![]() ![]() ![]() | 204 6 | 1/3/14 5.00 | 12.067 10% | 11.277 |
Taliyah 18 ![]() ![]() ![]() ![]() Taliyah Simpli | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 371 10 | 7/1/13 20.00 | 37.152 31% | 16.902 |
Corki 17 ![]() ![]() ![]() ![]() Corki Practice | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 291 8 | 8/3/8 5.33 | 32.802 28% | 15.481 |
Jarvan IV 13 ![]() ![]() ![]() ![]() Jarvan IV Twiizt | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 1 | 0/5/20 4.00 | 11.514 10% | 9.414 |
Patch: 14.11.1
Past Matches
Head to Head
BO1
Prime League 1st Division
Prime League 1st Division Summer 2024LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Spring 2024LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Spring 2024LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Summer 2023LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Spring 2023LoL
1 - 0