FH vs FTW | LPLOL Winter 2025
Complete overview of the FH vs FTW matchup at LPLOL Winter 2025!
FlameHardFor The Win Esports
5
22





Bans





4
8
1
1
1
3
1
KDA5/22/8
Gold50326
58907Gold
22/5/47KDA
FlameHard FlameHard Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Caucha | ![]() ![]() ![]() ![]() ![]() ![]() | 203 7 | 6/2/3 4.50 | 15.142 17% | 11.271 |
Zyra 16 ![]() ![]() ![]() ![]() Zyra Anonymouss | ![]() ![]() ![]() ![]() ![]() | 223 8 | 2/0/11 - | 18.845 21% | 11.278 |
Jayce 17 ![]() ![]() ![]() ![]() Jayce tibor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 262 9 | 9/1/8 17.00 | 25.904 29% | 13.938 |
Miss Fortune 16 ![]() ![]() ![]() ![]() Miss Fortune MetroArcher | ![]() ![]() ![]() ![]() ![]() | 257 9 | 4/0/11 - | 20.326 23% | 14.441 |
Maokai 12 ![]() ![]() ![]() ![]() Maokai Nio | ![]() ![]() ![]() ![]() ![]() ![]() | 27 1 | 1/2/14 7.50 | 7.957 9% | 7.979 |
FlameHard FlameHard Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ambessa 16 ![]() ![]() ![]() ![]() Ambessa Shourdy | ![]() ![]() ![]() ![]() ![]() ![]() | 239 8 | 0/6/1 0.17 | 12.789 19% | 10.309 |
Wukong 15 ![]() ![]() ![]() ![]() Wukong Own3r | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 204 7 | 2/5/0 0.40 | 8.227 12% | 10.612 |
Azir 15 ![]() ![]() ![]() ![]() Azir Noma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 246 8 | 3/4/1 1.00 | 26.342 39% | 12.539 |
Ashe 14 ![]() ![]() ![]() ![]() Ashe Worst | ![]() ![]() ![]() ![]() ![]() ![]() | 261 9 | 0/1/3 3.00 | 15.348 23% | 10.571 |
Braum 10 ![]() ![]() ![]() ![]() Braum João | ![]() ![]() ![]() ![]() ![]() ![]() | 20 1 | 0/6/3 0.50 | 5.127 8% | 6.295 |
Patch: 15.3.1
Past Matches
Performance on maps
FlameHard (Blue) | FlameHard (Red) | Stat | For The Win Esports (Blue) | For The Win Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 1 | 4 |
33% | 0% | Win Rate | 0% | 50% |
33% | 100% | First Blood | 0% | 25% |
67% | 100% | First Tower | 100% | 50% |
33% | 50% | First Dragon | 0% | 75% |
33% | 50% | First Baron | 0% | 25% |
33% | 50% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.