FLY vs SR | LCS Spring 2024
Complete overview of the FLY vs SR matchup at LCS Spring 2024!
FlyQuestShopify Rebellion
6
21
Bans
3
10
3
1
6
1
KDA6/21/17
Gold49524
58378Gold
21/6/42KDA
FlyQuest FlyQuest Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 16 ![]() ![]() ![]() ![]() Aatrox FakeGod | ![]() ![]() ![]() ![]() ![]() | 214 7 | 5/2/3 4.00 | 14.791 22% | 11.633 |
Wukong 15 ![]() ![]() ![]() ![]() Wukong Bugi | ![]() ![]() ![]() ![]() ![]() ![]() | 175 6 | 7/0/6 - | 9.538 14% | 12.082 |
Orianna 15 ![]() ![]() ![]() ![]() Orianna Insanity | ![]() ![]() ![]() ![]() ![]() ![]() | 233 8 | 1/2/7 4.00 | 13.517 20% | 11.087 |
Xayah 16 ![]() ![]() ![]() ![]() Xayah Bvoy | ![]() ![]() ![]() ![]() ![]() ![]() | 275 9 | 6/1/11 17.00 | 21.920 33% | 14.340 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Zeyzal | ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 2/1/15 17.00 | 7.110 11% | 9.236 |
FlyQuest FlyQuest Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 15 ![]() ![]() ![]() ![]() K'Sante Bwipo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 236 8 | 2/3/3 1.67 | 13.950 26% | 10.076 |
Vi 13 ![]() ![]() ![]() ![]() Vi Inspired | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 186 6 | 0/4/2 0.50 | 3.090 6% | 8.651 |
Azir 17 ![]() ![]() ![]() ![]() Azir Jensen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 303 10 | 3/5/3 1.20 | 18.355 35% | 13.684 |
Smolder 15 ![]() ![]() ![]() ![]() Smolder Massu | ![]() ![]() ![]() ![]() ![]() ![]() | 263 9 | 0/4/4 1.00 | 13.916 26% | 10.270 |
Blitzcrank 11 ![]() ![]() ![]() ![]() Blitzcrank Busio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 1 | 1/5/5 1.20 | 3.402 6% | 6.843 |
Patch: 14.3.1
Past Matches
Head to Head
Performance on maps
FlyQuest (Blue) | FlyQuest (Red) | Stat | Shopify Rebellion (Blue) | Shopify Rebellion (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 75% | Win Rate | 33% | 0% |
0% | 75% | First Blood | 33% | 0% |
0% | 75% | First Tower | 33% | 0% |
0% | 75% | First Dragon | 0% | 0% |
0% | 50% | First Baron | 33% | 0% |
0% | 75% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.