tiebreaker: FNC.R vs VIT.B | European Masters Spring 2021
Complete overview of the tiebreaker: FNC.R vs VIT.B matchup at European Masters Spring 2021!
Fnatic RisingVitality.Bee
24
4
Bans
1
3
0
0
1
KDA24/4/61
Gold51349
38936Gold
4/24/9KDA
Fnatic Rising Fnatic Rising Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 15 ![]() ![]() ![]() ![]() Aatrox Pride | ![]() ![]() ![]() ![]() ![]() | 191 8 | 4/1/9 13.00 | 10.975 22% | 10.942 |
Skarner 13 ![]() ![]() ![]() ![]() Skarner Maxi | ![]() ![]() ![]() ![]() ![]() ![]() | 107 4 | 2/2/14 8.00 | 3.868 8% | 8.217 |
Twisted Fate 15 ![]() ![]() ![]() ![]() Twisted Fate FEBIVEN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 201 8 | 5/1/14 19.00 | 14.825 30% | 11.701 |
Kai'Sa 14 ![]() ![]() ![]() ![]() Kai'Sa Bean | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 232 9 | 11/0/8 - | 14.724 30% | 13.536 |
Alistar 12 ![]() ![]() ![]() ![]() Alistar Rhuckz | ![]() ![]() ![]() ![]() ![]() ![]() | 28 1 | 2/0/16 - | 4.805 10% | 6.953 |
Fnatic Rising Fnatic Rising Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 13 ![]() ![]() ![]() ![]() Jayce R4VEN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 172 7 | 0/6/0 0.00 | 11.100 23% | 7.498 |
Karthus 13 ![]() ![]() ![]() ![]() Karthus Memento | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 179 7 | 2/4/2 1.00 | 15.214 32% | 8.492 |
Nocturne 13 ![]() ![]() ![]() ![]() Nocturne Diplex | ![]() ![]() ![]() ![]() ![]() ![]() | 190 8 | 1/5/3 0.80 | 6.807 14% | 8.993 |
Xayah 12 ![]() ![]() ![]() ![]() Xayah SMILEY | ![]() ![]() ![]() ![]() ![]() ![]() | 205 8 | 1/4/1 0.50 | 11.482 24% | 8.571 |
Rell 10 ![]() ![]() ![]() ![]() Rell Hustlin | ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 0/5/3 0.60 | 2.908 6% | 5.382 |
Patch: 11.6.1
Past Matches
Head to Head
Performance on maps
Fnatic Rising (Blue) | Fnatic Rising (Red) | Stat | Vitality.Bee (Blue) | Vitality.Bee (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
100% | 25% | Win Rate | 0% | 50% |
0% | 100% | First Blood | 33% | 100% |
100% | 50% | First Tower | 33% | 50% |
100% | 100% | First Dragon | 67% | 100% |
100% | 25% | First Baron | 0% | 50% |
100% | 25% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.