FSK vs DV1 | Ultraliga Summer 2024
Complete overview of the FSK vs DV1 matchup at Ultraliga Summer 2024!
Forsakendevils.one x KMT
6
22
Bans
3
9
1
1
0
1
KDA6/22/12
Gold39189
50310Gold
22/6/62KDA
Forsaken Forsaken Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 14 ![]() ![]() ![]() ![]() Renekton Matixx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 197 9 | 3/3/1 1.33 | 12.914 25% | 9.515 |
Brand 12 ![]() ![]() ![]() ![]() Brand Krysia | ![]() ![]() ![]() ![]() ![]() | 160 7 | 2/5/2 0.80 | 18.959 37% | 8.096 |
Corki 13 ![]() ![]() ![]() ![]() Corki Ribu | ![]() ![]() ![]() ![]() ![]() ![]() | 198 9 | 0/3/3 1.00 | 8.983 18% | 8.240 |
Kai'Sa 12 ![]() ![]() ![]() ![]() Kai'Sa Antonio | ![]() ![]() ![]() ![]() ![]() ![]() | 184 8 | 1/4/2 0.75 | 6.496 13% | 8.406 |
Nautilus 9 ![]() ![]() ![]() ![]() Nautilus Dancer | ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/7/4 0.57 | 3.857 8% | 4.932 |
Forsaken Forsaken Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Volibear 15 ![]() ![]() ![]() ![]() Volibear Togepi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 156 7 | 6/2/6 6.00 | 21.317 29% | 9.391 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai Xeonerr | ![]() ![]() ![]() ![]() ![]() ![]() | 145 6 | 3/0/17 - | 9.721 13% | 9.088 |
Azir 15 ![]() ![]() ![]() ![]() Azir RafBin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 214 9 | 6/2/6 6.00 | 13.750 19% | 10.904 |
Zeri 14 ![]() ![]() ![]() ![]() Zeri ToongE | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 240 10 | 6/1/14 20.00 | 20.986 28% | 13.637 |
Rell 11 ![]() ![]() ![]() ![]() Rell Parasite | ![]() ![]() ![]() ![]() ![]() ![]() | 24 1 | 1/1/19 20.00 | 8.140 11% | 7.290 |
Patch: 14.11.1
Past Matches
Head to Head
Performance on maps
Forsaken (Blue) | Forsaken (Red) | Stat | devils.one x KMT (Blue) | devils.one x KMT (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
67% | 0% | Win Rate | 0% | 0% |
67% | 50% | First Blood | 50% | 67% |
100% | 50% | First Tower | 0% | 0% |
33% | 0% | First Dragon | 0% | 67% |
100% | 50% | First Baron | 50% | 0% |
100% | 0% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.