Upper bracket final: FPX vs UP | LPL 2025 2° Split
Complete overview of the Upper bracket final: FPX vs UP matchup at LPL 2025 2° Split!
FunPlus PhoenixUltra Prime
18
8





Bans





1
1
0
0
0
3
0
KDA18/8/43
Gold59937
50640Gold
8/18/16KDA
FunPlus Phoenix FunPlus Phoenix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gwen 17 ![]() ![]() ![]() ![]() Gwen Sheer | ![]() ![]() ![]() ![]() ![]() | 260 8 | 3/0/7 - | 9.557 14% | 13.460 |
Naafiri 16 ![]() ![]() ![]() ![]() Naafiri Shad0w | ![]() ![]() ![]() ![]() ![]() ![]() | 237 8 | 4/3/8 4.00 | 16.119 24% | 12.100 |
Galio 16 ![]() ![]() ![]() ![]() Galio Care | ![]() ![]() ![]() ![]() ![]() | 229 7 | 3/2/8 5.50 | 8.800 13% | 11.033 |
Miss Fortune 16 ![]() ![]() ![]() ![]() Miss Fortune Assum | ![]() ![]() ![]() ![]() ![]() ![]() | 302 10 | 7/1/8 15.00 | 25.021 37% | 14.759 |
Neeko 13 ![]() ![]() ![]() ![]() Neeko Jwei | ![]() ![]() ![]() ![]() ![]() ![]() | 55 2 | 1/2/12 6.50 | 8.633 13% | 8.585 |
FunPlus Phoenix FunPlus Phoenix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 16 ![]() ![]() ![]() ![]() Rumble 1Jiang | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 246 8 | 3/2/4 3.50 | 18.346 29% | 11.894 |
Poppy 14 ![]() ![]() ![]() ![]() Poppy Junhao | ![]() ![]() ![]() ![]() ![]() ![]() | 171 5 | 1/4/5 1.50 | 12.047 19% | 9.259 |
Taliyah 16 ![]() ![]() ![]() ![]() Taliyah Saber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 9 | 2/3/2 1.33 | 16.139 26% | 11.356 |
Varus 15 ![]() ![]() ![]() ![]() Varus Wako | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 286 9 | 2/4/3 1.25 | 13.381 21% | 12.053 |
Alistar 10 ![]() ![]() ![]() ![]() Alistar Xiaoxia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21 1 | 0/5/2 0.40 | 3.135 5% | 6.078 |
Patch: 15.6.1
Past Matches
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.