FPB vs DK.C | Asia Star Challengers Invitational 2022
Complete overview of the FPB vs DK.C matchup at Asia Star Challengers Invitational 2022!
Completed
FunPlus Phoenix BlazeDWG KIA Challengers
9
13


Bans


3
7
1
0
1
KDA9/14/15
Gold49068
53600Gold
13/9/24KDA
FunPlus Phoenix Blaze FunPlus Phoenix Blaze Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 15 ![]() ![]() ![]() ![]() Gnar Kartis | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 240 8 | 0/2/3 1.50 | 12.525 26% | 10.774 |
Wukong 13 ![]() ![]() ![]() ![]() Wukong haoye | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 121 4 | 5/6/2 1.17 | 9.710 21% | 9.708 |
Taliyah 14 ![]() ![]() ![]() ![]() Taliyah Qing | ![]() ![]() ![]() ![]() ![]() | 235 8 | 3/3/4 2.33 | 15.178 32% | 10.412 |
Zeri 14 ![]() ![]() ![]() ![]() Zeri Xingye | ![]() ![]() ![]() ![]() ![]() ![]() | 309 10 | 1/2/3 2.00 | 6.961 15% | 12.338 |
Nautilus 9 ![]() ![]() ![]() ![]() Nautilus Lele | ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 0/1/3 3.00 | 2.957 6% | 5.836 |
FunPlus Phoenix Blaze FunPlus Phoenix Blaze Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 15 ![]() ![]() ![]() ![]() Aatrox Thanatos | ![]() ![]() ![]() ![]() ![]() | 205 7 | 3/2/3 3.00 | 9.742 19% | 10.287 |
Vi 13 ![]() ![]() ![]() ![]() Vi Lucid | ![]() ![]() ![]() ![]() ![]() ![]() | 154 5 | 3/2/5 4.00 | 8.942 17% | 9.692 |
Ahri 15 ![]() ![]() ![]() ![]() Ahri Pullbae | ![]() ![]() ![]() ![]() ![]() ![]() | 235 8 | 5/2/5 5.00 | 11.829 23% | 12.183 |
Sivir 16 ![]() ![]() ![]() ![]() Sivir Rahel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 344 11 | 2/0/4 - | 17.271 33% | 15.055 |
Braum 10 ![]() ![]() ![]() ![]() Braum Bible | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 0/3/7 2.33 | 3.828 7% | 6.383 |
Patch: 12.16.1
Past Matches
Head to Head
Head to Head
Results
Check the schedule and results of the matches.