FPB vs WBG.Y | LDL Split 2 2023
Complete overview of the FPB vs WBG.Y matchup at LDL Split 2 2023!
FunPlus Phoenix BlazeWeibo Gaming Youth Team
16
8
Bans
1
2
0
1
1
KDA16/8/38
Gold64874
58615Gold
8/16/19KDA
FunPlus Phoenix Blaze FunPlus Phoenix Blaze Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 18 ![]() ![]() ![]() ![]() Jax Luuuck | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 291 9 | 4/3/1 1.67 | 21.066 38% | 14.282 |
Taliyah 15 ![]() ![]() ![]() ![]() Taliyah Daisy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 203 6 | 0/3/5 1.67 | 9.746 17% | 10.911 |
Nautilus 15 ![]() ![]() ![]() ![]() Nautilus forse | ![]() ![]() ![]() ![]() ![]() ![]() | 186 5 | 0/3/6 2.00 | 6.349 11% | 9.505 |
Jinx 16 ![]() ![]() ![]() ![]() Jinx ZJJ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 369 11 | 4/4/1 1.25 | 17.198 31% | 16.459 |
Lulu 13 ![]() ![]() ![]() ![]() Lulu Xbear | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 39 1 | 0/3/6 2.00 | 1.681 3% | 7.458 |
FunPlus Phoenix Blaze FunPlus Phoenix Blaze Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Longmao | ![]() ![]() ![]() ![]() ![]() ![]() | 237 7 | 4/1/6 10.00 | 14.438 24% | 13.022 |
Wukong 16 ![]() ![]() ![]() ![]() Wukong sorrow | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 175 5 | 6/1/9 15.00 | 12.271 20% | 13.152 |
Ahri 17 ![]() ![]() ![]() ![]() Ahri fled | ![]() ![]() ![]() ![]() ![]() ![]() | 299 9 | 2/2/8 5.00 | 13.642 22% | 14.268 |
Zeri 18 ![]() ![]() ![]() ![]() Zeri Such | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 375 11 | 4/1/9 13.00 | 17.141 28% | 16.338 |
Blitzcrank 11 ![]() ![]() ![]() ![]() Blitzcrank Fahai | ![]() ![]() ![]() ![]() ![]() ![]() | 42 1 | 0/3/6 2.00 | 3.383 6% | 8.094 |
Patch: 13.8.1
Past Matches
Head to Head
Head to Head
Results
Check the schedule and results of the matches.