FPX vs EDG | LPL Spring 2023
Complete overview of the FPX vs EDG matchup at LPL Spring 2023!
FunPlus PhoenixEDward Gaming
12
25
Bans
2
9
1
2
2
KDA12/25/31
Gold70246
78236Gold
25/12/73KDA
FunPlus Phoenix FunPlus Phoenix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 18 ![]() ![]() ![]() ![]() K'Sante Xiaolaohu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 307 8 | 4/2/16 10.00 | 15.399 14% | 15.846 |
Wukong 17 ![]() ![]() ![]() ![]() Wukong H4cker | ![]() ![]() ![]() ![]() ![]() ![]() | 186 5 | 3/1/16 19.00 | 13.853 12% | 13.849 |
Aurelion Sol 18 ![]() ![]() ![]() ![]() Aurelion Sol Care | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 341 9 | 15/1/10 25.00 | 47.051 42% | 20.901 |
Aphelios 18 ![]() ![]() ![]() ![]() Aphelios Lwx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 386 10 | 2/4/13 3.75 | 25.989 23% | 17.409 |
Annie 15 ![]() ![]() ![]() ![]() Annie QiuQiu | ![]() ![]() ![]() ![]() ![]() ![]() | 27 1 | 1/4/18 4.75 | 8.764 8% | 10.231 |
FunPlus Phoenix FunPlus Phoenix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Ale | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 345 9 | 2/6/2 0.67 | 17.339 15% | 15.007 |
Maokai 16 ![]() ![]() ![]() ![]() Maokai Jiejie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 191 5 | 2/6/8 1.67 | 21.281 19% | 11.826 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor FoFo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 325 8 | 5/4/4 2.25 | 31.042 28% | 15.880 |
Zeri 18 ![]() ![]() ![]() ![]() Zeri Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 483 12 | 3/5/6 1.80 | 38.832 35% | 19.148 |
Lulu 14 ![]() ![]() ![]() ![]() Lulu Meiko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 1 | 0/4/11 2.75 | 3.987 4% | 8.385 |
Patch: 13.5.1
Past Matches
Head to Head
Performance on maps
FunPlus Phoenix (Blue) | FunPlus Phoenix (Red) | Stat | EDward Gaming (Blue) | EDward Gaming (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
100% | 0% | Win Rate | 0% | 0% |
50% | 33% | First Blood | 67% | 100% |
50% | 67% | First Tower | 100% | 0% |
50% | 67% | First Dragon | 0% | 50% |
50% | 0% | First Baron | 0% | 50% |
50% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.