Round 1 match 4: FPX vs KC | VCT LOCK//IN São Paulo 2023
Complete overview of the Round 1 match 4: FPX vs KC matchup at VCT LOCK//IN São Paulo 2023!
FunPlus PhoenixKarmine Corp
13
6
Lotus
Karmine Corp Karmine Corp KC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova Newzera | 6/9/8 1.56 | -3 | 96 | 64.3% | 29% | 2/1 | 0 | 0 | 0 |
Skye Skye ScreaM | 15/14/5 1.43 | 1 | 198 | 125.6% | 41% | 0/0 | 3 | 2 | 1 |
Killjoy Killjoy xms | 17/11/4 1.91 | 6 | 223 | 136.3% | 35% | 1/1 | 6 | 0 | 6 |
Omen Omen Nivera | 21/11/5 2.36 | 10 | 321 | 210% | 39% | 1/0 | 4 | 0 | 4 |
Viper Viper Shin | 20/11/11 2.82 | 9 | 288 | 165.6% | 20% | 1/0 | 4 | 0 | 4 |
FunPlus Phoenix FunPlus Phoenix FPX | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade BerLIN | 7/17/8 0.88 | -10 | 118 | 75.3% | 13% | 1/0 | 1 | 4 | -3 |
Killjoy Killjoy Yuicaw | 11/14/2 0.93 | -3 | 164 | 124.6% | 32% | 0/0 | 0 | 6 | -6 |
Omen Omen tZh | 10/16/3 0.81 | -6 | 145 | 85.1% | 12% | 2/0 | 0 | 2 | -2 |
Viper Viper WudiYuChEn | 12/15/12 1.60 | -3 | 198 | 117.2% | 32% | 3/0 | 1 | 2 | -1 |
Skye Skye AAAAY | 16/17/5 1.24 | -1 | 256 | 156.6% | 36% | 0/0 | 0 | 3 | -3 |
Patch: 6.02
Past Matches
Results
Check the schedule and results of the matches.