FG vs EST | LLA Closing 2021
Complete overview of the FG vs EST matchup at LLA Closing 2021!
Furious GamingEstral Esports
10
23
Bans
4
7
1
1
1
KDA10/23/23
Gold63198
67410Gold
23/10/47KDA
Furious Gaming Furious Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Viego 17 ![]() ![]() ![]() ![]() Viego Jauny | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 263 7 | 3/3/3 2.00 | 8.419 14% | 13.941 |
Rumble 15 ![]() ![]() ![]() ![]() Rumble Bugi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 206 5 | 1/5/7 1.60 | 10.818 18% | 11.238 |
Irelia 18 ![]() ![]() ![]() ![]() Irelia TopLop | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 365 10 | 3/3/4 2.33 | 12.710 21% | 16.680 |
Kog'Maw 15 ![]() ![]() ![]() ![]() Kog'Maw Erry | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 303 8 | 1/6/5 1.00 | 22.317 38% | 13.007 |
Leona 13 ![]() ![]() ![]() ![]() Leona Zeypher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 2/6/4 1.00 | 4.866 8% | 8.332 |
Furious Gaming Furious Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Malphite 17 ![]() ![]() ![]() ![]() Malphite Acce | ![]() ![]() ![]() ![]() ![]() ![]() | 227 6 | 2/3/12 4.67 | 13.202 16% | 11.986 |
Hecarim 17 ![]() ![]() ![]() ![]() Hecarim Grell | ![]() ![]() ![]() ![]() ![]() ![]() | 236 6 | 8/2/11 9.50 | 17.596 21% | 15.595 |
Zoe 17 ![]() ![]() ![]() ![]() Zoe Leza | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 7 | 7/3/4 3.67 | 19.059 23% | 13.732 |
Varus 16 ![]() ![]() ![]() ![]() Varus Bvoy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 372 10 | 4/1/9 13.00 | 27.836 33% | 17.099 |
Tahm Kench 14 ![]() ![]() ![]() ![]() Tahm Kench Mia | ![]() ![]() ![]() ![]() ![]() ![]() | 47 1 | 2/1/11 13.00 | 6.692 8% | 8.998 |
Patch: 11.14.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.