Upper bracket final: FUT vs NSR | TCL Season Cup 2024
Complete overview of the Upper bracket final: FUT vs NSR matchup at TCL Season Cup 2024!
FUT EsportsNASR eSports Turkey
8
17
Bans
3
11
3
1
6
1
KDA8/17/19
Gold47863
58541Gold
17/8/47KDA
FUT Esports FUT Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante fabFabulous | ![]() ![]() ![]() ![]() ![]() ![]() | 196 7 | 0/1/8 8.00 | 9.153 12% | 10.762 |
Viego 15 ![]() ![]() ![]() ![]() Viego Ferret | ![]() ![]() ![]() ![]() ![]() ![]() | 201 7 | 5/1/6 11.00 | 8.800 12% | 12.188 |
Ahri 17 ![]() ![]() ![]() ![]() Ahri Bolulu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 266 9 | 3/1/12 15.00 | 24.511 33% | 12.406 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa Scorth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 309 11 | 8/1/7 15.00 | 23.963 33% | 14.967 |
Rell 12 ![]() ![]() ![]() ![]() Rell Joexy | ![]() ![]() ![]() ![]() ![]() ![]() | 23 1 | 1/4/14 3.75 | 6.950 9% | 8.218 |
FUT Esports FUT Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aurora 15 ![]() ![]() ![]() ![]() Aurora Gakgos | ![]() ![]() ![]() ![]() ![]() ![]() | 241 8 | 1/3/6 2.33 | 23.050 40% | 10.408 |
Vi 13 ![]() ![]() ![]() ![]() Vi Cape | ![]() ![]() ![]() ![]() ![]() | 145 5 | 3/5/2 1.00 | 5.965 10% | 9.215 |
Akali 15 ![]() ![]() ![]() ![]() Akali alix | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 234 8 | 0/3/1 0.33 | 12.096 21% | 10.492 |
Jhin 15 ![]() ![]() ![]() ![]() Jhin Nawa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 276 10 | 4/2/2 3.00 | 13.531 23% | 11.556 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar UNZY | ![]() ![]() ![]() ![]() ![]() ![]() | 27 1 | 0/4/8 2.00 | 3.673 6% | 6.192 |
Patch: 14.18.1
Past Matches
Results
Check the schedule and results of the matches.