GL vs DA | VCL Turkey: Birlik Split 2 2023
Complete overview of the GL vs DA matchup at VCL Turkey: Birlik Split 2 2023!
GalakticosDigital Athletics
4
13
Ascent
Digital Athletics Digital Athletics DA | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
KAY/O KAY/O cacan | 4/13/7 0.85 | -9 | 80 | 58.1% | 28% | 4/0 | 0 | 2 | -2 |
Fade Fade DeepMans | 9/15/3 0.80 | -6 | 151 | 120.4% | 31% | 1/0 | 0 | 2 | -2 |
Jett Jett Masic | 9/15/2 0.73 | -6 | 185 | 128% | 23% | 2/0 | 3 | 3 | 0 |
Killjoy Killjoy lauress | 13/14/0 0.93 | -1 | 215 | 140.1% | 29% | 0/0 | 0 | 1 | -1 |
Omen Omen Ruxic | 16/14/4 1.43 | 2 | 282 | 159.9% | 47% | 0/0 | 3 | 3 | 0 |
Galakticos Galakticos GL | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade glovee | 12/7/6 2.57 | 5 | 174 | 97.8% | 24% | 1/0 | 1 | 2 | -1 |
Jett Jett ip0TT | 16/11/1 1.55 | 5 | 247 | 157% | 22% | 0/1 | 2 | 1 | 1 |
Astra Astra DESTRUCT1VEE | 14/11/7 1.91 | 3 | 223 | 144.2% | 30% | 0/0 | 3 | 0 | 3 |
KAY/O KAY/O JN3v1cEEE | 13/10/12 2.50 | 3 | 217 | 127.4% | 28% | 4/2 | 2 | 1 | 1 |
Raze Raze musz3kk | 16/12/6 1.83 | 4 | 285 | 196.9% | 28% | 0/0 | 3 | 2 | 1 |
Patch: 6.08
Past Matches
Results
Check the schedule and results of the matches.