Lower bracket round 1 match 2: GS vs SUP | Open Fire All Stars 2023
Complete overview of the Lower bracket round 1 match 2: GS vs SUP matchup at Open Fire All Stars 2023!
Galatasaray EsportsSuperMassive Esports
10
13
Sunset
SuperMassive Esports SuperMassive Esports SUP | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova CyderX | 12/15/6 1.20 | -3 | 163 | 106.2% | 42% | 1/0 | 2 | 4 | -2 |
Omen Omen STERBEN | 12/17/10 1.29 | -5 | 153 | 99% | 24% | 2/0 | 1 | 3 | -2 |
Cypher Cypher Celasun | 16/16/1 1.06 | 0 | 196 | 128.1% | 48% | 0/1 | 1 | 1 | 0 |
Breach Breach hiro | 17/18/6 1.28 | -1 | 197 | 126.4% | 53% | 2/0 | 1 | 2 | -1 |
Jett Jett Izzy | 25/16/2 1.69 | 9 | 309 | 198.8% | 40% | 0/1 | 4 | 4 | 0 |
Galatasaray Esports Galatasaray Esports GS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova Touven | 13/18/5 1.00 | -5 | 169 | 109.1% | 31% | 0/0 | 3 | 2 | 1 |
Raze Raze DeadInk | 13/16/6 1.19 | -3 | 171 | 119.9% | 22% | 0/1 | 2 | 1 | 1 |
Breach Breach MerSa | 15/14/7 1.57 | 1 | 174 | 116.7% | 55% | 6/1 | 1 | 1 | 0 |
Cypher Cypher Docent | 18/16/3 1.31 | 2 | 202 | 131.1% | 24% | 0/0 | 2 | 3 | -1 |
Omen Omen Padisah | 23/18/7 1.67 | 5 | 264 | 169.3% | 48% | 0/1 | 6 | 2 | 4 |
Patch: 7.12
Past Matches