Upper bracket semifinal 2: GAM vs R7 | Worlds 2024
Complete overview of the Upper bracket semifinal 2: GAM vs R7 matchup at Worlds 2024!
GAM EsportsMovistar R7
12
10
Bans
4
3
0
0
0
0
KDA12/10/24
Gold68349
60138Gold
10/12/25KDA
GAM Esports GAM Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 18 ![]() ![]() ![]() ![]() Rumble Kiaya | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 276 8 | 3/2/5 4.00 | 21.408 25% | 13.230 |
Shyvana 18 ![]() ![]() ![]() ![]() Shyvana Levi | ![]() ![]() ![]() ![]() ![]() ![]() | 300 9 | 4/2/5 4.50 | 21.702 25% | 15.010 |
Yone 18 ![]() ![]() ![]() ![]() Yone Emo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 351 10 | 5/0/2 - | 20.305 24% | 16.879 |
Miss Fortune 17 ![]() ![]() ![]() ![]() Miss Fortune Easylove | ![]() ![]() ![]() ![]() ![]() ![]() | 302 9 | 0/3/6 2.00 | 16.097 19% | 14.027 |
Poppy 14 ![]() ![]() ![]() ![]() Poppy Elio | ![]() ![]() ![]() ![]() ![]() | 44 1 | 0/3/6 2.00 | 5.816 7% | 9.203 |
GAM Esports GAM Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Summit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 321 10 | 1/3/3 1.33 | 16.892 23% | 14.070 |
Wukong 15 ![]() ![]() ![]() ![]() Wukong Oddie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 213 6 | 2/3/4 2.00 | 5.830 8% | 10.539 |
Syndra 18 ![]() ![]() ![]() ![]() Syndra Keine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 341 10 | 5/3/5 3.33 | 26.365 36% | 15.110 |
Ezreal 16 ![]() ![]() ![]() ![]() Ezreal Ceo | ![]() ![]() ![]() ![]() ![]() ![]() | 316 9 | 1/3/5 2.00 | 19.721 27% | 12.836 |
Braum 14 ![]() ![]() ![]() ![]() Braum Lyonz | ![]() ![]() ![]() ![]() ![]() | 36 1 | 1/0/8 - | 4.794 7% | 7.583 |
Patch: 14.18.1
Past Matches
Head to Head
Performance on maps
GAM Esports (Blue) | GAM Esports (Red) | Stat | Movistar R7 (Blue) | Movistar R7 (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 1 | 4 |
33% | 0% | Win Rate | 0% | 25% |
33% | 50% | First Blood | 0% | 50% |
33% | 50% | First Tower | 100% | 50% |
33% | 50% | First Dragon | 0% | 50% |
0% | 0% | First Baron | 0% | 25% |
33% | 0% | First Inhibitor | 0% | 25% |
Results
Check the schedule and results of the matches.