GAM vs GLX | VCS Spring 2021
Complete overview of the GAM vs GLX matchup at VCS Spring 2021!
GAM EsportsLuxury Esports
25
12
Bans
2
1
0
0
0
KDA25/12/50
Gold51909
41552Gold
12/25/18KDA
GAM Esports GAM Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 15 ![]() ![]() ![]() ![]() Sion Kiaya | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 202 8 | 0/0/15 - | 15.569 19% | 9.343 |
Kayn 14 ![]() ![]() ![]() ![]() Kayn Levi | ![]() ![]() ![]() ![]() ![]() ![]() | 145 6 | 10/3/10 6.67 | 18.819 23% | 12.046 |
Ryze 15 ![]() ![]() ![]() ![]() Ryze Kati | ![]() ![]() ![]() ![]() ![]() ![]() | 237 10 | 4/3/6 3.33 | 17.199 21% | 10.606 |
Kai'Sa 14 ![]() ![]() ![]() ![]() Kai'Sa Sty1e | ![]() ![]() ![]() ![]() ![]() | 231 9 | 7/3/10 5.67 | 20.136 25% | 12.481 |
Rell 12 ![]() ![]() ![]() ![]() Rell Bie | ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 4/3/9 4.33 | 9.059 11% | 7.433 |
GAM Esports GAM Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 14 ![]() ![]() ![]() ![]() Gragas KemKen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 176 7 | 0/6/4 0.67 | 11.510 22% | 7.388 |
Nidalee 12 ![]() ![]() ![]() ![]() Nidalee Killerqueen | ![]() ![]() ![]() ![]() ![]() | 168 7 | 3/5/1 0.80 | 6.802 13% | 8.048 |
Yone 14 ![]() ![]() ![]() ![]() Yone Blazes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 225 9 | 5/3/3 2.67 | 16.109 30% | 11.316 |
Tristana 13 ![]() ![]() ![]() ![]() Tristana Shine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 212 9 | 2/7/6 1.14 | 13.850 26% | 8.961 |
Alistar 10 ![]() ![]() ![]() ![]() Alistar Bisbo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 2/4/4 1.50 | 4.805 9% | 5.839 |
Patch: 11.5.1
Past Matches
Head to Head
Performance on maps
GAM Esports (Blue) | GAM Esports (Red) | Stat | Luxury Esports (Blue) | Luxury Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 0% | Win Rate | 0% | 0% |
33% | 50% | First Blood | 100% | 0% |
33% | 50% | First Tower | 50% | 0% |
33% | 50% | First Dragon | 0% | 100% |
0% | 0% | First Baron | 0% | 33% |
33% | 0% | First Inhibitor | 0% | 33% |
Results
Check the schedule and results of the matches.