GW vs BSO | European Masters Summer 2022
Complete overview of the GW vs BSO matchup at European Masters Summer 2022!
GameWardBISONS ECLUB
22
2
Bans
0
1
0
0
0
KDA22/2/54
Gold57320
38053Gold
2/22/2KDA
GameWard GameWard Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 15 ![]() ![]() ![]() ![]() Kennen Melonik | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 230 8 | 4/1/5 9.00 | 18.380 23% | 12.730 |
Vi 14 ![]() ![]() ![]() ![]() Vi Akabane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 169 6 | 3/0/14 - | 10.904 14% | 11.097 |
Swain 16 ![]() ![]() ![]() ![]() Swain Czekolad | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 234 8 | 5/1/12 17.00 | 26.421 33% | 13.048 |
Kalista 14 ![]() ![]() ![]() ![]() Kalista Innaxe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 231 8 | 10/0/4 - | 17.504 22% | 13.341 |
Renata Glasc 12 ![]() ![]() ![]() ![]() Renata Glasc Kamilius | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 0 | 0/0/19 - | 7.198 9% | 7.104 |
GameWard GameWard Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 13 ![]() ![]() ![]() ![]() Ornn Myrwn | ![]() ![]() ![]() ![]() ![]() ![]() | 143 5 | 0/5/0 0.00 | 7.368 22% | 6.826 |
Trundle 12 ![]() ![]() ![]() ![]() Trundle Alby | ![]() ![]() ![]() ![]() ![]() | 130 5 | 0/2/2 1.00 | 6.164 19% | 7.323 |
Anivia 14 ![]() ![]() ![]() ![]() Anivia Random | ![]() ![]() ![]() ![]() ![]() ![]() | 218 8 | 2/5/0 0.40 | 13.345 40% | 9.649 |
Aphelios 13 ![]() ![]() ![]() ![]() Aphelios Guubi | ![]() ![]() ![]() ![]() ![]() | 236 9 | 0/5/0 0.00 | 3.711 11% | 9.162 |
Leona 8 ![]() ![]() ![]() ![]() Leona Oscure | ![]() ![]() ![]() ![]() | 23 1 | 0/5/0 0.00 | 2.456 7% | 5.093 |
Patch: 12.15.1
Past Matches
Performance on maps
GameWard (Blue) | GameWard (Red) | Stat | BISONS ECLUB (Blue) | BISONS ECLUB (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 2 | 3 |
25% | 0% | Win Rate | 0% | 67% |
50% | 100% | First Blood | 0% | 100% |
25% | 0% | First Tower | 0% | 0% |
100% | 0% | First Dragon | 0% | 100% |
0% | 0% | First Baron | 50% | 0% |
25% | 0% | First Inhibitor | 0% | 33% |
Results
Check the schedule and results of the matches.