GW vs AGC | European Masters Summer 2022
Complete overview of the GW vs AGC matchup at European Masters Summer 2022!
GameWardThe Agency
22
4
Bans
2
3
0
1
0
KDA22/4/60
Gold65286
57285Gold
4/22/8KDA
GameWard GameWard Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 16 ![]() ![]() ![]() ![]() Ornn Melonik | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 223 7 | 1/0/15 - | 14.075 14% | 11.933 |
Vi 16 ![]() ![]() ![]() ![]() Vi Akabane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 211 6 | 7/1/7 14.00 | 12.756 13% | 13.766 |
Swain 17 ![]() ![]() ![]() ![]() Swain Czekolad | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 8 | 3/2/12 7.50 | 33.218 34% | 13.389 |
Sivir 17 ![]() ![]() ![]() ![]() Sivir Innaxe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 350 11 | 10/1/6 16.00 | 29.537 30% | 17.538 |
Yuumi 14 ![]() ![]() ![]() ![]() Yuumi Kamilius | ![]() ![]() ![]() ![]() ![]() | 9 0 | 1/0/20 - | 8.910 9% | 8.660 |
GameWard GameWard Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 16 ![]() ![]() ![]() ![]() Aatrox Zhergoth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 259 8 | 1/4/1 0.50 | 16.588 20% | 12.211 |
Wukong 15 ![]() ![]() ![]() ![]() Wukong Roshan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 180 5 | 2/7/1 0.43 | 13.717 17% | 11.323 |
Ziggs 18 ![]() ![]() ![]() ![]() Ziggs Kruimel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 337 10 | 0/2/3 1.50 | 32.682 39% | 13.758 |
Zeri 15 ![]() ![]() ![]() ![]() Zeri Dragdar | ![]() ![]() ![]() ![]() ![]() ![]() | 284 9 | 0/4/0 0.00 | 16.339 20% | 12.670 |
Lulu 13 ![]() ![]() ![]() ![]() Lulu Rychly | ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 1/5/3 0.80 | 3.573 4% | 7.323 |
Patch: 12.15.1
Past Matches
Performance on maps
GameWard (Blue) | GameWard (Red) | Stat | The Agency (Blue) | The Agency (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
33% | 0% | Win Rate | 33% | 0% |
33% | 100% | First Blood | 33% | 0% |
33% | 0% | First Tower | 33% | 50% |
100% | 50% | First Dragon | 67% | 100% |
0% | 0% | First Baron | 67% | 0% |
33% | 0% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.