GEN vs NS | LCK Spring 2024
Complete overview of the GEN vs NS matchup at LCK Spring 2024!
Gen.GNongshim Red Force
10
5
Bans
2
2
0
0
0
0
KDA10/5/25
Gold64787
50332Gold
5/10/15KDA
Gen.G Gen.G Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Rumble 17 ![]() ![]() ![]() ![]() Rumble Kiin | ![]() ![]() ![]() ![]() ![]() ![]() | 293 9 | 1/1/6 7.00 | 21.225 25% | 13.540 | 0 |
Lee Sin 16 ![]() ![]() ![]() ![]() Lee Sin Canyon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 219 7 | 0/2/5 2.50 | 10.026 12% | 11.297 | 0 |
Kassadin 18 ![]() ![]() ![]() ![]() Kassadin Chovy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 377 12 | 6/0/3 - | 25.263 30% | 17.942 | 0 |
Senna 14 ![]() ![]() ![]() ![]() Senna Peyz | ![]() ![]() ![]() ![]() ![]() ![]() | 79 2 | 2/1/5 7.00 | 21.251 25% | 10.601 | 0 |
Tahm Kench 15 ![]() ![]() ![]() ![]() Tahm Kench Lehends | ![]() ![]() ![]() ![]() ![]() ![]() | 207 7 | 1/1/6 7.00 | 6.632 8% | 11.407 | 0 |
Gen.G Gen.G Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Aatrox 15 ![]() ![]() ![]() ![]() Aatrox DnDn | ![]() ![]() ![]() ![]() ![]() ![]() | 231 7 | 0/3/2 0.67 | 12.653 19% | 9.633 | 0 |
Rell 13 ![]() ![]() ![]() ![]() Rell Sylvie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 135 4 | 0/2/5 2.50 | 4.046 6% | 8.029 | 0 |
Taliyah 16 ![]() ![]() ![]() ![]() Taliyah callme | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 296 9 | 2/2/2 2.00 | 22.230 34% | 12.422 | 0 |
Kalista 14 ![]() ![]() ![]() ![]() Kalista Jiwoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 304 10 | 3/1/1 4.00 | 15.887 24% | 13.175 | 0 |
Renata Glasc 13 ![]() ![]() ![]() ![]() Renata Glasc Peter | ![]() ![]() ![]() ![]() ![]() ![]() | 24 1 | 0/2/5 2.50 | 10.876 17% | 7.073 | 0 |
Patch: 14.4.1
Past Matches
Results
Check the schedule and results of the matches.