GGE vs DREN | PG Nationals Spring 2023
Complete overview of the GGE vs DREN matchup at PG Nationals Spring 2023!
GG&EsportsDREN eSports
13
31
Bans
3
8
1
1
1
KDA13/31/23
Gold41923
56917Gold
31/13/48KDA
GG&Esports GG&Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 14 ![]() ![]() ![]() ![]() Jayce Forsaken | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 223 9 | 1/4/5 1.50 | 13.473 23% | 8.679 |
Lillia 12 ![]() ![]() ![]() ![]() Lillia Navatar | ![]() ![]() ![]() ![]() ![]() | 141 6 | 2/9/4 0.67 | 8.920 15% | 8.511 |
Tristana 14 ![]() ![]() ![]() ![]() Tristana Gtrik | ![]() ![]() ![]() ![]() ![]() | 201 8 | 2/4/5 1.75 | 12.675 22% | 9.370 |
Ezreal 13 ![]() ![]() ![]() ![]() Ezreal Teiyon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 169 7 | 3/7/4 1.00 | 15.779 27% | 8.200 |
Pyke 11 ![]() ![]() ![]() ![]() Pyke JeppeHou | ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 5/7/5 1.43 | 7.905 13% | 7.163 |
GG&Esports GG&Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 16 ![]() ![]() ![]() ![]() Sion Dreampullka | ![]() ![]() ![]() ![]() ![]() ![]() | 205 8 | 1/2/13 7.00 | 11.325 15% | 10.151 |
Rengar 16 ![]() ![]() ![]() ![]() Rengar MightyDragon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 173 7 | 13/1/3 16.00 | 17.227 23% | 13.951 |
Annie 15 ![]() ![]() ![]() ![]() Annie Sebekx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 209 8 | 7/2/12 9.50 | 18.873 25% | 11.454 |
Samira 14 ![]() ![]() ![]() ![]() Samira Endz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 205 8 | 9/4/7 4.00 | 20.415 27% | 13.754 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Cospect | ![]() ![]() ![]() ![]() ![]() ![]() | 58 2 | 1/4/13 3.50 | 7.061 9% | 7.607 |
Patch: 13.4.1
Past Matches
Performance on maps
GG&Esports (Blue) | GG&Esports (Red) | Stat | DREN eSports (Blue) | DREN eSports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 0% | Win Rate | 0% | 0% |
33% | 50% | First Blood | 0% | 0% |
33% | 50% | First Tower | 50% | 0% |
33% | 50% | First Dragon | 0% | 100% |
33% | 0% | First Baron | 0% | 0% |
33% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.