GGE vs DSYR | PG Nationals Spring 2023
Complete overview of the GGE vs DSYR matchup at PG Nationals Spring 2023!
GG&EsportsDsyre Esports
7
32
Bans
2
11
2
0
2
KDA7/32/12
Gold31969
47767Gold
32/7/49KDA
GG&Esports GG&Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 12 ![]() ![]() ![]() ![]() Sion JeppeHou | ![]() ![]() ![]() ![]() ![]() | 120 6 | 1/2/0 0.50 | 8.655 28% | 6.163 |
Xin Zhao 10 ![]() ![]() ![]() ![]() Xin Zhao Navatar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 105 6 | 0/8/4 0.50 | 4.567 15% | 6.223 |
Ryze 11 ![]() ![]() ![]() ![]() Ryze Gtrik | ![]() ![]() ![]() ![]() ![]() | 149 8 | 0/4/2 0.50 | 4.572 15% | 6.585 |
Varus 9 ![]() ![]() ![]() ![]() Varus Teiyon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 104 6 | 6/9/0 0.67 | 11.515 37% | 8.272 |
Taric 8 ![]() ![]() ![]() ![]() Taric ItSir | ![]() ![]() ![]() ![]() ![]() ![]() | 21 1 | 0/9/6 0.67 | 1.795 6% | 4.726 |
GG&Esports GG&Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Fiora 12 ![]() ![]() ![]() ![]() Fiora Empyros | ![]() ![]() ![]() ![]() ![]() ![]() | 159 8 | 0/2/2 1.00 | 4.833 8% | 7.057 |
Wukong 11 ![]() ![]() ![]() ![]() Wukong Rhilech | ![]() ![]() ![]() ![]() ![]() ![]() | 98 5 | 4/1/11 15.00 | 6.463 11% | 9.006 |
Cassiopeia 13 ![]() ![]() ![]() ![]() Cassiopeia XoNix | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 174 9 | 11/0/4 - | 15.629 26% | 10.634 |
Samira 12 ![]() ![]() ![]() ![]() Samira Aetinoth | ![]() ![]() ![]() ![]() ![]() ![]() | 169 9 | 13/3/10 7.67 | 24.984 42% | 12.687 |
Nautilus 10 ![]() ![]() ![]() ![]() Nautilus HungryPanda | ![]() ![]() ![]() ![]() ![]() ![]() | 28 1 | 4/1/22 26.00 | 7.220 12% | 8.383 |
Patch: 13.4.1
Past Matches
Performance on maps
GG&Esports (Blue) | GG&Esports (Red) | Stat | Dsyre Esports (Blue) | Dsyre Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 1 | 4 |
33% | 0% | Win Rate | 100% | 25% |
33% | 50% | First Blood | 0% | 75% |
33% | 50% | First Tower | 0% | 25% |
33% | 50% | First Dragon | 0% | 25% |
33% | 0% | First Baron | 100% | 0% |
33% | 0% | First Inhibitor | 100% | 25% |
Results
Check the schedule and results of the matches.