GnG vs MJY | VCL MENA: Resilience - Levant and North Africa Split 1 2023
Complete overview of the GnG vs MJY matchup at VCL MENA: Resilience - Levant and North Africa Split 1 2023!
GnG EsportsTeam Majesty
14
12
Ascent
Team Majesty Team Majesty MJY | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova wLn | 14/19/8 1.16 | -5 | 167 | 118.6% | 19% | 3/1 | 1 | 3 | -2 |
KAY/O KAY/O SN0KEER | 16/22/13 1.32 | -6 | 182 | 114.6% | 22% | 1/0 | 2 | 3 | -1 |
Omen Omen Alone | 16/18/16 1.78 | -2 | 174 | 120.2% | 23% | 1/0 | 1 | 2 | -1 |
Killjoy Killjoy soloffg | 22/16/6 1.75 | 6 | 236 | 159.9% | 27% | 0/1 | 3 | 2 | 1 |
Jett Jett Anoxai | 29/19/4 1.74 | 10 | 297 | 198.3% | 22% | 0/1 | 3 | 6 | -3 |
GnG Esports GnG Esports GnG | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Jett Jett HEMMORJAY | 17/20/5 1.10 | -3 | 177 | 111.1% | 19% | 0/1 | 3 | 5 | -2 |
Omen Omen TNKJ | 13/19/20 1.74 | -6 | 153 | 95.8% | 20% | 3/0 | 2 | 0 | 2 |
KAY/O KAY/O ZMART | 20/19/10 1.58 | 1 | 222 | 153.7% | 30% | 1/0 | 3 | 2 | 1 |
Killjoy Killjoy NiSuH | 22/19/3 1.32 | 3 | 236 | 157.6% | 20% | 0/1 | 3 | 2 | 1 |
Sova Sova sickrey | 22/20/11 1.65 | 2 | 274 | 184.4% | 18% | 1/0 | 5 | 1 | 4 |
Patch: 6.01
Past Matches
Results
Check the schedule and results of the matches.