GUP vs BER | LPLOL Winter 2025
Complete overview of the GUP vs BER matchup at LPLOL Winter 2025!
Grow uP eSportsBerimbados
23
7





Bans





2
1
0
0
0
0
0
KDA23/7/51
Gold57201
42866Gold
7/23/14KDA
Grow uP eSports Grow uP eSports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Sidbuck | ![]() ![]() ![]() ![]() ![]() | 211 7 | 6/1/8 14.00 | 18.137 22% | 11.710 |
Maokai 14 ![]() ![]() ![]() ![]() Maokai Mercury | ![]() ![]() ![]() ![]() ![]() ![]() | 153 5 | 5/2/13 9.00 | 13.646 17% | 10.645 |
Orianna 17 ![]() ![]() ![]() ![]() Orianna ArutnevJr | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 289 10 | 5/2/8 6.50 | 21.301 26% | 13.701 |
Vayne 16 ![]() ![]() ![]() ![]() Vayne ARUTNEVNR23 | ![]() ![]() ![]() ![]() ![]() ![]() | 220 8 | 7/0/7 - | 18.973 23% | 13.592 |
Poppy 12 ![]() ![]() ![]() ![]() Poppy Ricarderix | ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 0/2/15 7.50 | 10.508 13% | 7.553 |
Grow uP eSports Grow uP eSports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ambessa 15 ![]() ![]() ![]() ![]() Ambessa Outskale | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 169 6 | 4/4/1 1.25 | 19.408 27% | 10.037 |
Xin Zhao 13 ![]() ![]() ![]() ![]() Xin Zhao Cerelac | ![]() ![]() ![]() ![]() ![]() | 141 5 | 1/5/2 0.60 | 12.163 17% | 7.765 |
Viktor 15 ![]() ![]() ![]() ![]() Viktor Dumbinho | ![]() ![]() ![]() ![]() ![]() ![]() | 220 8 | 1/6/2 0.50 | 16.085 22% | 9.384 |
Xayah 14 ![]() ![]() ![]() ![]() Xayah Berimbau | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 253 9 | 1/2/4 2.50 | 20.177 28% | 9.893 |
Braum 10 ![]() ![]() ![]() ![]() Braum Lunatik | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 0/6/5 0.83 | 4.765 7% | 5.787 |
Patch: 15.3.1
Past Matches
Performance on maps
Grow uP eSports (Blue) | Grow uP eSports (Red) | Stat | Berimbados (Blue) | Berimbados (Red) |
---|---|---|---|---|
2 | 1 | Total Matches | 1 | 1 |
50% | 0% | Win Rate | 0% | 0% |
50% | 0% | First Blood | 100% | 0% |
50% | 0% | First Tower | 0% | 0% |
0% | 0% | First Dragon | 0% | 100% |
50% | 0% | First Baron | 0% | 0% |
50% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.