Round 1: GTZ vs UNiTY | YaLLa Compass Winter 2025
Complete overview of the Round 1: GTZ vs UNiTY matchup at YaLLa Compass Winter 2025!
GTZ.EsportsUNiTY esports
11
13
Anubis
GTZ.Esports GTZ.Esports GTZ | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
NOPEEJ NOPEEJ NOPEEJ | 21/12/6 2.25 | 1.34 | 87.5% | 9 | 87.8 | -1 |
rafaxF rafaxF rafaxF | 18/12/4 1.83 | 1.19 | 91.7% | 6 | 68.1 | 2 |
snapy snapy snapy | 14/19/4 0.95 | 0.94 | 75% | -5 | 61.7 | 1 |
Linko Linko Linko | 11/21/9 0.95 | 0.8 | 79.2% | -10 | 67.9 | -11 |
ms ms ms | 10/14/6 1.14 | 0.82 | 83.3% | -4 | 47.2 | -1 |
UNiTY esports UNiTY esports UNiTY | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
NEOFRAG NEOFRAG NEOFRAG | 20/14/6 1.86 | 1.37 | 75% | 6 | 94.4 | 2 |
Pechyn Pechyn Pechyn | 14/18/9 1.28 | 0.97 | 70.8% | -4 | 76 | 3 |
Levi Levi Levi | 11/18/4 0.83 | 0.83 | 62.5% | -7 | 56.5 | 2 |
K1-FiDa K1-FiDa K1-FiDa | 12/14/7 1.36 | 0.95 | 79.2% | -2 | 64.2 | 1 |
woozzzi woozzzi woozzzi | 21/10/1 2.20 | 1.3 | 79.2% | 11 | 66.7 | 2 |
Past Matches
Head to Head
No previous encounters
Results
Check the schedule and results of the matches.