GSNS vs MRS | LVP SL Summer 2023
Complete overview of the GSNS vs MRS matchup at LVP SL Summer 2023!
GuasonesMovistar KOI Fénix
17
16
Bans
2
7
1
1
2
KDA17/16/34
Gold55543
56226Gold
16/18/33KDA
Guasones Guasones Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 15 ![]() ![]() ![]() ![]() Renekton Dreedy | ![]() ![]() ![]() ![]() ![]() | 221 8 | 3/5/4 1.40 | 9.250 18% | 11.568 |
Sejuani 14 ![]() ![]() ![]() ![]() Sejuani Memento | ![]() ![]() ![]() ![]() ![]() ![]() | 147 5 | 3/4/8 2.75 | 8.984 17% | 11.093 |
Sylas 18 ![]() ![]() ![]() ![]() Sylas Ronaldo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 252 9 | 3/2/9 6.00 | 13.574 26% | 13.491 |
Aphelios 15 ![]() ![]() ![]() ![]() Aphelios Zamulek | ![]() ![]() ![]() ![]() ![]() ![]() | 242 8 | 4/4/4 2.00 | 12.297 24% | 12.188 |
Blitzcrank 12 ![]() ![]() ![]() ![]() Blitzcrank DuaLL | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 3/3/8 3.67 | 8.005 15% | 7.886 |
Guasones Guasones Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 15 ![]() ![]() ![]() ![]() Kennen Marky | ![]() ![]() ![]() ![]() ![]() | 215 7 | 2/3/8 3.33 | 21.359 25% | 10.811 |
Vi 14 ![]() ![]() ![]() ![]() Vi Isma | ![]() ![]() ![]() ![]() ![]() | 149 5 | 1/3/8 3.00 | 7.490 9% | 9.369 |
Kai'Sa 15 ![]() ![]() ![]() ![]() Kai'Sa Fresskowy | ![]() ![]() ![]() ![]() ![]() ![]() | 239 8 | 5/4/3 2.00 | 21.608 25% | 12.564 |
Xayah 15 ![]() ![]() ![]() ![]() Xayah Supa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 295 10 | 8/3/6 4.67 | 30.301 35% | 15.343 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Alvaro | ![]() ![]() ![]() ![]() ![]() ![]() | 45 2 | 1/3/9 3.33 | 5.875 7% | 7.456 |
Patch: 13.11.1
Past Matches
Performance on maps
Guasones (Blue) | Guasones (Red) | Stat | Movistar KOI Fénix (Blue) | Movistar KOI Fénix (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
0% | 25% | Win Rate | 100% | 33% |
100% | 25% | First Blood | 100% | 67% |
100% | 25% | First Tower | 0% | 33% |
100% | 75% | First Dragon | 50% | 100% |
0% | 25% | First Baron | 100% | 33% |
0% | 25% | First Inhibitor | 100% | 33% |
Results
Check the schedule and results of the matches.