HLE vs NS | LCK Spring 2024
Complete overview of the HLE vs NS matchup at LCK Spring 2024!
Hanwha Life EsportsNongshim Red Force
15
4
Bans
3
1
0
0
3
1
KDA15/4/41
Gold50103
39624Gold
4/15/5KDA
Hanwha Life Esports Hanwha Life Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gwen 16 ![]() ![]() ![]() ![]() Gwen Doran | ![]() ![]() ![]() ![]() ![]() ![]() | 223 9 | 2/2/6 4.00 | 14.930 30% | 10.386 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai Peanut | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 140 6 | 2/1/10 12.00 | 6.088 12% | 8.572 |
Tristana 16 ![]() ![]() ![]() ![]() Tristana Zeka | ![]() ![]() ![]() ![]() ![]() ![]() | 247 10 | 8/1/6 14.00 | 14.700 29% | 12.753 |
Smolder 14 ![]() ![]() ![]() ![]() Smolder Viper | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 287 11 | 3/0/8 - | 12.237 24% | 11.824 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar Delight | ![]() ![]() ![]() ![]() ![]() ![]() | 42 2 | 0/0/11 - | 2.003 4% | 6.568 |
Hanwha Life Esports Hanwha Life Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Udyr 14 ![]() ![]() ![]() ![]() Udyr DnDn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 209 8 | 2/2/0 1.00 | 8.648 24% | 8.688 |
Vi 12 ![]() ![]() ![]() ![]() Vi Sylvie | ![]() ![]() ![]() ![]() ![]() ![]() | 150 6 | 0/3/3 1.00 | 4.250 12% | 7.421 |
Taliyah 14 ![]() ![]() ![]() ![]() Taliyah callme | ![]() ![]() ![]() ![]() ![]() ![]() | 228 9 | 1/4/1 0.50 | 11.519 32% | 9.450 |
Kalista 12 ![]() ![]() ![]() ![]() Kalista Jiwoo | ![]() ![]() ![]() ![]() ![]() | 236 9 | 0/4/0 0.00 | 9.625 27% | 8.305 |
Rell 11 ![]() ![]() ![]() ![]() Rell Peter | ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/2/1 1.00 | 1.869 5% | 5.760 |
Patch: 14.3.1
Past Matches
Results
Check the schedule and results of the matches.