HV vs VGC | VCT Game Changers EMEA: Stage 3 2024
Complete overview of the HV vs VGC matchup at VCT Game Changers EMEA: Stage 3 2024!
HEROIC ValkyriesVALIANT GC
15
17
Lotus
VALIANT GC VALIANT GC VGC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Breach Breach Jiex | 11/25/18 1.16 | -14 | 119 | 85.4% | 37% | 11/2 | 0 | 3 | -3 |
Neon Neon Lizi | 23/27/4 1.00 | -4 | 205 | 134% | 33% | 0/0 | 8 | 8 | 0 |
Killjoy Killjoy DREAM | 22/24/12 1.42 | -2 | 214 | 145.5% | 18% | 0/1 | 3 | 1 | 2 |
Omen Omen MelHssn | 26/24/9 1.46 | 2 | 209 | 136.5% | 33% | 1/1 | 5 | 2 | 3 |
Fade Fade Ninou | 28/21/15 2.05 | 7 | 279 | 180.7% | 18% | 3/0 | 0 | 2 | -2 |
HEROIC Valkyries HEROIC Valkyries HV | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade Cille | 14/26/9 0.88 | -12 | 130 | 79.9% | 26% | 7/1 | 1 | 2 | -1 |
Raze Raze adora | 21/23/10 1.35 | -2 | 206 | 137.2% | 15% | 2/2 | 5 | 4 | 1 |
Chamber Chamber phrog | 28/20/1 1.45 | 8 | 224 | 144% | 44% | 3/3 | 5 | 4 | 1 |
Viper Viper Lyda | 29/21/10 1.86 | 8 | 258 | 183.2% | 32% | 0/1 | 4 | 4 | 0 |
Omen Omen fluxxy | 29/20/12 2.05 | 9 | 252 | 168.8% | 29% | 1/0 | 1 | 2 | -1 |
Patch: 9.04
Past Matches
Results
Check the schedule and results of the matches.