Round 2 High: iNation vs EYEBALLERS | Elisa Invitational Spring 2023
Complete overview of the Round 2 High: iNation vs EYEBALLERS matchup at Elisa Invitational Spring 2023!
iNationEYEBALLERS
16
10
Ancient
iNation iNation iN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
DEPRESHN DEPRESHN DEPRESHN | 15/18/4 1.06 | 0.89 | 53.8% | -3 | 58.7 | -1 |
Dragon Dragon Dragon | 18/17/4 1.29 | 1.04 | 69.2% | 1 | 76.2 | 2 |
Kind0 Kind0 Kind0 | 22/20/3 1.25 | 1.05 | 73.1% | 2 | 76.5 | 1 |
choiv7 choiv7 choiv7 | 9/21/8 0.81 | 0.65 | 57.7% | -12 | 61.4 | 0 |
VLDN VLDN VLDN | 19/15/5 1.60 | 1.2 | 80.8% | 4 | 81.8 | 4 |
EYEBALLERS EYEBALLERS EYE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
JW JW JW | 18/18/2 1.11 | 1.09 | 69.2% | 0 | 78.2 | 0 |
flusha flusha flusha | 14/14/9 1.64 | 1.14 | 69.2% | 0 | 84.6 | 0 |
Sapec Sapec Sapec | 22/17/6 1.65 | 1.31 | 80.8% | 5 | 98.5 | -1 |
Peppzor Peppzor Peppzor | 18/19/4 1.16 | 0.9 | 61.5% | -1 | 67.2 | -3 |
SHiNE SHiNE SHiNE | 19/17/6 1.47 | 1.04 | 61.5% | 2 | 64.3 | -2 |
Past Matches
Results
Check the schedule and results of the matches.