IW vs 5R | TCL Winter 2023
Complete overview of the IW vs 5R matchup at TCL Winter 2023!
Istanbul Wildcats5 Ronin
16
9
Bans
3
5
0
0
1
KDA16/9/42
Gold62083
53380Gold
9/16/20KDA
Istanbul Wildcats Istanbul Wildcats Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 17 ![]() ![]() ![]() ![]() Kennen Destroy | ![]() ![]() ![]() ![]() ![]() | 269 8 | 2/2/8 5.00 | 22.305 26% | 12.636 |
Viego 16 ![]() ![]() ![]() ![]() Viego Elramir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 212 7 | 6/1/8 14.00 | 16.261 19% | 14.478 |
Annie 17 ![]() ![]() ![]() ![]() Annie Kofte | ![]() ![]() ![]() ![]() ![]() ![]() | 230 7 | 0/2/12 6.00 | 18.773 22% | 11.743 |
Aphelios 15 ![]() ![]() ![]() ![]() Aphelios BAO | ![]() ![]() ![]() ![]() ![]() ![]() | 313 10 | 6/1/6 12.00 | 22.775 27% | 14.929 |
Thresh 12 ![]() ![]() ![]() ![]() Thresh Parus | ![]() ![]() ![]() ![]() ![]() ![]() | 42 1 | 2/3/8 3.33 | 5.088 6% | 8.297 |
Istanbul Wildcats Istanbul Wildcats Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 17 ![]() ![]() ![]() ![]() Jayce Luana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 297 9 | 4/3/2 2.00 | 21.856 41% | 13.192 |
Sejuani 13 ![]() ![]() ![]() ![]() Sejuani Chef | ![]() ![]() ![]() ![]() ![]() ![]() | 133 4 | 0/3/8 2.67 | 6.861 13% | 8.770 |
Tryndamere 16 ![]() ![]() ![]() ![]() Tryndamere Midali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 280 9 | 4/1/1 5.00 | 7.328 14% | 13.733 |
Xayah 14 ![]() ![]() ![]() ![]() Xayah Wind | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 266 8 | 1/4/3 1.00 | 13.212 25% | 11.163 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan Paixdia | ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/5/6 1.20 | 4.569 8% | 6.522 |
Patch: 13.4.1
Past Matches
Head to Head
Performance on maps
Istanbul Wildcats (Blue) | Istanbul Wildcats (Red) | Stat | 5 Ronin (Blue) | 5 Ronin (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
50% | 33% | Win Rate | 0% | 0% |
50% | 100% | First Blood | 67% | 50% |
50% | 67% | First Tower | 33% | 50% |
50% | 33% | First Dragon | 33% | 100% |
0% | 33% | First Baron | 0% | 0% |
50% | 33% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.